--No item selected-- | ||
8 Ball Summer/Fall 2025 |
--No item selected-- | ||
Week 10 08/31/2025 |
Melvin Schrupp | 10 | Big Sdicks | 9 | 4 | 4 | 0 | 0 | 40 | 25 | 15.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
JOSE SANTANA | 10 | Pha-Cues | 9 | 4 | 4 | 0 | 0 | 40 | 16 | 24.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Clay Walton | 10 | Pha-Cues | 8 | 4 | 4 | 0 | 0 | 40 | 26 | 14.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Stacy Stafford | 9 | Big Sdicks | 9 | 4 | 3 | 0 | 0 | 37 | 25 | 12.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Rob Sefick | 9 | Big Sdicks | 8 | 4 | 3 | 0 | 0 | 35 | 23 | 12.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
NICK ANDERSON | 9 | Big Sdicks | 9 | 4 | 3 | 1 | 1 | 36 | 17 | 19.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Todd Anderson | 9 | Big Sdicks | 8 | 4 | 3 | 0 | 0 | 36 | 29 | 7.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Alex Herrnandez | 9 | Pha-Cues | 9 | 4 | 3 | 0 | 0 | 37 | 24 | 13.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Fred Walker | 8 | Lake Mary Pub 1 | 7 | 4 | 2 | 0 | 0 | 31 | 32 | -1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
ROBERT LACOMBE | 8 | Pha-Cues | 8 | 4 | 2 | 0 | 0 | 33 | 27 | 6.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Teddy Flack | 8 | Pha-Cues | 8 | 4 | 2 | 0 | 0 | 32 | 31 | 1.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Kaitlyn Mayer | 7 | The Rack Pack | 7 | 4 | 2 | 0 | 0 | 29 | 33 | -4.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Tarrell Marshall | 7 | Lake Mary Pub 1 | 7 | 4 | 2 | 0 | 0 | 26 | 32 | -6.00 | 2 | 0 | 1 | 0.00 | 0.00 | |
Michael Trenche | 7 | The Rack Pack | 4 | 1 | 0 | 0 | 29 | 37 | -8.00 | 3 | 0 | 0 | 0.00 | 0.00 | ||
Lenny Hollis | 6 | Lake Mary Pub 1 | 7 | 4 | 0 | 0 | 0 | 22 | 40 | -18.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Norma Johnson | 6 | The Rack Pack | 7 | 4 | 1 | 0 | 0 | 25 | 36 | -11.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Victor Avila | 6 | The Rack Pack | 7 | 4 | 1 | 0 | 0 | 24 | 36 | -12.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Jerry DiBartolo | 5 | Lake Mary Pub 1 | 7 | 4 | 0 | 0 | 0 | 19 | 40 | -21.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Artemus Heyward | 5 | Lake Mary Pub 1 | 7 | 4 | 0 | 0 | 0 | 21 | 40 | -19.00 | 4 | 1 | 0 | 0.00 | 0.00 | |
Debbie Choyce | 4 | The Rack Pack | 6 | 4 | 0 | 0 | 0 | 17 | 40 | -23.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Real Average | Team Name | Fixed Average | Games played | Wins | 10-0 Wins | Ero | Score + | Score - | Differential | Losses | Ero Against | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|