--No item selected-- | ||
Monday Summer 2025 |
--No item selected-- | ||
Week 12 08/24/2025 |
Lucky Shots | DOUG ROYER | 10 | 4 | 40 | 19 | 21 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 | |
Centerfield | CHAD THORNTON | 9 | 4 | 37 | 17 | 20 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
8 Ball Mafia | Jim Brandt | 9 | 4 | 36 | 28 | 8 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
8 Ball Mafia | Tim Poole | 9 | 4 | 35 | 25 | 10 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
Centerfield | Jose A. Castro | 9 | 4 | 35 | 29 | 6 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
Centerfield | JAMES WILLETT | 8 | 4 | 33 | 22 | 11 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | |
Centerfield | TIM HUNT | 8 | 4 | 31 | 19 | 12 | 3 | 1 | 1 | 1 | 0 | 0.00 | 0 | |
Lucky Shots | DANNY HOLMES | 8 | 4 | 30 | 24 | 6 | 2 | 2 | 0 | 1 | 0 | 0.00 | 0 | |
8 Ball Mafia | Edward Lynch | 7 | 4 | 29 | 26 | 3 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
Unexpected Runs | John Symons | 7 | 4 | 29 | 24 | 5 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
Lucky Shots | SCOTT SAIENGA | 7 | 4 | 26 | 34 | -8 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
Unexpected Runs | Tyrese Buchanan | 6 | 4 | 23 | 35 | -12 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
Lucky Shots | SCOTT ENGSTROM | 6 | 4 | 23 | 37 | -14 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
Unexpected Runs | Amanda Akiens | 5 | 4 | 18 | 40 | -22 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | |
Unexpected Runs | Daniel Wittrock | 8 | 4 | 16 | 17 | -1 | 1 | 3 | 0 | 0 | 0 | 0.00 | 2 | |
8 Ball Mafia | Trent Maring | 4 | 4 | 14 | 40 | -26 | 0 | 4 | 0 | 0 | 0 | 0.00 | 0 | |
No Result |
Team Name | Name | Average | Games played | Score + | Score - | Differential | Wins | Losses | Ero | 10-0 Wins | 8 on break | Power Factor | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|