--No item selected-- | ||
2025 Summer 9-Ball League |
--No item selected-- | ||
Week 11 08/17/2025 |
Collin McIver | Aurora Aces | 74 | 16 | 58 | 9 | 8 | 1 | 8.22 | 2 | 0 | 0 | |
Travis Sturgeon | Nine Lives | 68 | 19 | 49 | 9 | 8 | 1 | 7.56 | 2 | 0 | 0 | |
JAKE KOOY | Misfits | 67 | 23 | 44 | 9 | 8 | 1 | 7.44 | 1 | 0 | 0 | |
David Talsma | Rowdy Rackers | 67 | 23 | 44 | 9 | 7 | 2 | 7.44 | 1 | 0 | 0 | |
RYAN MCKAY | Easy Money | 64 | 26 | 38 | 9 | 7 | 2 | 7.11 | 3 | 1 | 0 | |
AL WILSON | Misfits | 62 | 26 | 36 | 9 | 7 | 2 | 6.89 | 3 | 0 | 0 | |
Hailey Estioke | Rowdy Rackers | 58 | 29 | 29 | 9 | 7 | 2 | 6.44 | 1 | 0 | 0 | |
Tony Softa | Easy Money | 58 | 32 | 26 | 9 | 6 | 3 | 6.44 | 1 | 0 | 0 | |
Herschel Acton Jr. | Aurora Aces | 56 | 28 | 28 | 9 | 6 | 3 | 6.22 | 3 | 0 | 0 | |
Slava Galloway | Aurora Aces | 55 | 32 | 23 | 9 | 6 | 3 | 6.11 | 1 | 0 | 0 | |
JENNIFER FALLER | Chalk Dirty 2 Me | 54 | 32 | 22 | 9 | 6 | 3 | 6.00 | 0 | 0 | 0 | |
BRYAN BOURNE | Misfits | 52 | 37 | 15 | 9 | 5 | 4 | 5.78 | 1 | 1 | 0 | |
TAMMIE KERBY | Chalk Dirty 2 Me | 52 | 37 | 15 | 9 | 5 | 4 | 5.78 | 1 | 0 | 0 | |
MATT BUCHANAN | Easy Money | 51 | 35 | 16 | 9 | 6 | 3 | 5.67 | 1 | 0 | 0 | |
Todd Walker | Rowdy Rackers | 46 | 40 | 6 | 9 | 5 | 4 | 5.11 | 1 | 1 | 0 | |
ALAN MCCARROLL | Nine Lives | 46 | 42 | 4 | 9 | 4 | 5 | 5.11 | 1 | 0 | 0 | |
Jordyn Livingston | Chalk Dirty 2 Me | 45 | 34 | 11 | 9 | 5 | 4 | 5.00 | 0 | 0 | 0 | |
RUBEN JONES | Green Rollers | 44 | 44 | 0 | 9 | 4 | 5 | 4.89 | 1 | 0 | 1 | |
Brianna MacCracken | Pocket Rockets | 43 | 44 | -1 | 9 | 5 | 4 | 4.78 | 0 | 0 | 0 | |
SHAWN PETERSON | Slappin Balls | 42 | 45 | -3 | 9 | 5 | 4 | 4.67 | 0 | 1 | 0 | |
Damian Schlegel | Real Team | 41 | 48 | -7 | 9 | 3 | 6 | 4.56 | 1 | 1 | 0 | |
LINDSAY MCCARROLL | Nine Lives | 39 | 51 | -12 | 9 | 3 | 6 | 4.33 | 1 | 0 | 0 | |
Devon Koval | Slappin Balls | 37 | 53 | -16 | 9 | 4 | 5 | 4.11 | 0 | 2 | 0 | |
SAMANTHA WHITE | Pocket Rockets | 37 | 52 | -15 | 9 | 3 | 6 | 4.11 | 0 | 0 | 0 | |
Nick Ouilette | Rack Em | 34 | 52 | -18 | 9 | 3 | 6 | 3.78 | 1 | 1 | 0 | |
GEORGE KOVAL | Slappin Balls | 33 | 55 | -22 | 9 | 3 | 6 | 3.67 | 0 | 1 | 0 | |
Richard Best | Rack Em | 33 | 57 | -24 | 9 | 3 | 6 | 3.67 | 0 | 1 | 0 | |
Heather McIver | Domin8 | 30 | 60 | -30 | 9 | 3 | 6 | 3.33 | 0 | 3 | 0 | |
Casey Henry | Real Team | 28 | 62 | -34 | 9 | 3 | 6 | 3.11 | 0 | 2 | 0 | |
Blake Lingenfelser | Green Rollers | 28 | 61 | -33 | 9 | 2 | 7 | 3.11 | 0 | 1 | 0 | |
MICHELE MATTSON | Domin8 | 25 | 63 | -38 | 9 | 3 | 6 | 2.78 | 0 | 3 | 0 | |
Suzi Ouilette | Rack Em | 25 | 62 | -37 | 9 | 2 | 7 | 2.78 | 0 | 1 | 0 | |
Samuel Caruthers | Real Team | 24 | 63 | -39 | 9 | 2 | 7 | 2.67 | 0 | 2 | 0 | |
Amy Estrada | Pocket Rockets | 23 | 55 | -32 | 9 | 3 | 6 | 2.56 | 0 | 1 | 0 | |
Katherine Cox | Domin8 | 21 | 62 | -41 | 9 | 1 | 8 | 2.33 | 0 | 0 | 0 | |
NANCY KOVAL | Green Rollers | 14 | 76 | -62 | 9 | 1 | 8 | 1.56 | 0 | 4 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Average | 10-0 Wins | 10-0 Losses | 9 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|