--No item selected-- | ||
Summer League |
--No item selected-- | ||
Week 14 08/24/2025 |
JOSEPH HULL | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | Hot Shots | 6.00 | 1.00 | 6 | 0 | 0.00 | 0.00 | |
JERIAHMIA PEARCE | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | Hot Shots 2 | 6.00 | 1.00 | 6 | 0 | 0.00 | 0.00 | |
Jason Aikey | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Trumpsters | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
JUSTIN A STEWART | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Hot Shots | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
Devon Monnahan | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Never Heard of Her | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
DEAN CHESTIK | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Hot Shots 2 | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
Jordan Rader | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Three Guys | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
Steve Kobliska | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Trumpsters | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
RYAN D MILLER | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | Hot Shots | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
CHUCK KNAPP | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Hot Shots 2 | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
SARAH ASHLEY | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Hit or Miss | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
STEVE DAMJANOVIC | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Rack Em | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
NICK ARNDT | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Triple Threat | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
KALEB NAUMAN | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Trumpsters | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
MIKE BLAIR | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Hit or Miss | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
Troy Bahlmann | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Three Guys | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
Brent Hinz | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Three Guys | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
MARK MOORE | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Never Heard of Her | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
Kyle Benter | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Hit or Miss | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
Martin Cirkl | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | No Names | 0.00 | 0.50 | 2 | 4 | 0.00 | 0.00 | |
REX SCHILLING | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | Just Schilling | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
Chantel Schmitt | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | Triple Threat | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
Jon Schilling | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | Just Schilling | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
Jonathan Kerr | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | Never Heard of Her | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
Jon Clarey | 1 | 1 | 3 | 6 | 5 | 0 | 0 | 0 | 2 | Just Schilling | -2.00 | 0.25 | 1 | 5 | 0.00 | 0.00 | |
Jason Quindt | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | No Names | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
SHAIN WHITE | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | Rack Em | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
Karen Henderson | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | Triple Threat | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
PAT CAMPBELL | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | Rack Em | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
Lisa Tomberlin | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | No Names | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
No Result |
Name | Wins | Score + | Score - | Games played | Losses | Break and Run | Break and Run Against | Ero | Ero Against | Team Name | Differential | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|