--No item selected-- | ||
2025 Manatee Area Pool League |
--No item selected-- | ||
Week 14 08/24/2025 |
DAVID RUBY | PICNIC TABLE CREW | 10.00 | 8.0 | 3 | 30 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | |
ANDRE ADAMS | BLACK PANTHERS | 10.00 | 8.0 | 3 | 30 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | |
DAVID DICKENS | STORM SURGE | 10.00 | 7.5 | 3 | 30 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | |
CISCO CIFUENTES, SR | 8-UP | 10.00 | 7.5 | 3 | 30 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | |
SHANE POLESHUCK | MONEY SHOTS | 10.00 | 8.0 | 3 | 30 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | |
VINCENT CURRY | COMIN' 2 GET YA | 10.00 | 7.5 | 3 | 30 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | |
JESSICA FORRISTER | STORM SURGE | 10.00 | 8.0 | 3 | 30 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | |
CHUCK AEBY | BLACK BALLS MATTER | 10.00 | 7.5 | 3 | 30 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
LUIS ROBINSON | COMIN' 2 GET YA | 10.00 | 8.0 | 3 | 30 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | |
JOSE RIVERA | UP AND DOWN | 9.00 | 8.5 | 3 | 27 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
ALESIA SANTIAGO | UP AND DOWN | 8.67 | 7.5 | 3 | 26 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
KATHY KING | POOL TANG | 8.33 | 7.0 | 3 | 25 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
ROBERT JIMENEZ, SR. | THE LAW | 7.33 | 8.0 | 3 | 22 | 17 | 2 | 1 | 0 | 1 | 0 | 1 | |
MAGGIE STULLER | UP AND DOWN | 8.00 | 6.0 | 3 | 24 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
DENISE NELSON | POOL TANG | 8.67 | 7.0 | 3 | 26 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
REY JIMENEZ, JR | THE LAW | 8.00 | 7.5 | 3 | 24 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
LEON WILHOITE | PICNIC TABLE CREW | 8.67 | 6.5 | 3 | 26 | 15 | 2 | 1 | 0 | 0 | 0 | 0 | |
BRAD RANNEY | 8-UP | 9.00 | 8.0 | 3 | 27 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | |
DEE NEGRON | POOL TANG | 7.00 | 7.0 | 3 | 21 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
TIBOR MESZAROS | UP AND DOWN | 8.67 | 8.0 | 3 | 26 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOHNNY BECKER | BLACK PANTHERS | 8.67 | 7.0 | 3 | 26 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
DARREN SYMONS | 8-UP | 9.00 | 8.0 | 3 | 27 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOHNNY VEGAS | 8-UP | 8.33 | 7.5 | 3 | 25 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
JOHN 'DOC' REYNOLDS | 8-UP | 9.00 | 8.0 | 3 | 27 | 15 | 2 | 1 | 0 | 0 | 1 | 0 | |
JULIA STEPHENS | BLACK BALLS MATTER | 7.67 | 7.5 | 3 | 23 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | |
KINIKIA KAPONO HUGHES | STORM SURGE | 9.00 | 8.5 | 3 | 27 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
MIKE MCMANN | STORM SURGE | 9.00 | 8.0 | 3 | 27 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | |
RICHIE TORRES | MONEY SHOTS | 9.00 | 7.5 | 3 | 27 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
RYAN LINZI | MONEY SHOTS | 8.67 | 8.0 | 3 | 26 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | |
BETHANY BROGDON | POOL TANG | 9.00 | 7.5 | 3 | 27 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | |
JESSICA WHITE | BEAUTIFUL DISASTERS | 8.33 | 7.0 | 3 | 25 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | |
SHANE HEGARTY | THE LAW | 7.00 | 8.0 | 3 | 21 | 23 | 2 | 1 | 0 | 1 | 0 | 0 | |
ERIK MARTINEAU | BLACK PANTHERS | 9.00 | 7.5 | 3 | 27 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | |
ANGELO NEGRON | STORM SURGE | 7.67 | 8.5 | 3 | 23 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | |
ROOSEVELT BOOTH, SR | BLACK BALLS MATTER | 5.67 | 7.5 | 3 | 17 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
RONNIE WINGATE | MAXIMUM EFFORT | 8.00 | 7.5 | 3 | 24 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
ERIC GLUMPE | BLACK BALLS MATTER | 7.33 | 7.0 | 3 | 22 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
ROBERT POWELL | MAXIMUM EFFORT | 8.00 | 7.5 | 3 | 24 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
JIM LAWRENCE | PICNIC TABLE CREW | 7.33 | 7.5 | 3 | 22 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | |
IAN OVIATT | MONEY SHOTS | 6.67 | 7.5 | 3 | 20 | 20 | 1 | 2 | 0 | 0 | 1 | 0 | |
PAM DiBELARDINO | MAXIMUM EFFORT | 6.00 | 6.5 | 3 | 18 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
ROBERT JIMENEZ, JR. | THE LAW | 5.33 | 8.0 | 3 | 16 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | |
MIKE MILLS | PICNIC TABLE CREW | 7.67 | 7.0 | 3 | 23 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | |
ERIC DELLINGER | BEAUTIFUL DISASTERS | 4.00 | 6.0 | 3 | 12 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
DANNY MATTAR | BEAUTIFUL DISASTERS | 7.00 | 6.5 | 3 | 21 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
DOUG ALEXANDER | MAXIMUM EFFORT | 5.67 | 7.5 | 3 | 17 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
RODNEY HOPE | COMIN' 2 GET YA | 7.67 | 7.0 | 3 | 23 | 22 | 1 | 2 | 0 | 0 | 0 | 0 | |
JARED ANDERSON | BLACK PANTHERS | 5.67 | 5.5 | 3 | 17 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | |
REYNALDO JIMENEZ, SR. | THE LAW | 4.67 | 8.0 | 3 | 14 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
JIMMY CLARK | BLACK PANTHERS | 3.00 | 7.5 | 3 | 9 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
CHRISTOPHER PACHIN | PICNIC TABLE CREW | 5.00 | 6.5 | 3 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
DIANA DEFONZO | UP AND DOWN | 2.67 | 7.0 | 3 | 8 | 30 | 0 | 3 | 0 | 1 | 0 | 0 | |
VICTOR SILVA | BLACK BALLS MATTER | 4.00 | 7.5 | 3 | 12 | 30 | 0 | 3 | 0 | 1 | 0 | 0 | |
MATT AMBROSE | MONEY SHOTS | 4.33 | 7.5 | 3 | 13 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
BRIAN LAZUREK | COMIN' 2 GET YA | 5.00 | 7.0 | 3 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
JORDAN HERNANTEZ | COMIN' 2 GET YA | 6.00 | 7.0 | 3 | 18 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
KIM FARKAS | BEAUTIFUL DISASTERS | 3.67 | 6.0 | 3 | 11 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
TRACEY COULLING | BEAUTIFUL DISASTERS | 3.33 | 6.5 | 3 | 10 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
ALLEN MARTINEZ | MAXIMUM EFFORT | 4.67 | 7.0 | 3 | 14 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
DAVID GOODWIN | POOL TANG | 5.00 | 4.5 | 3 | 15 | 30 | 0 | 3 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Starting Avg | Games | Points | Opp Pts | Wins | Losses | ERO + | ERO - | 10-0 W | 8oB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|