--No item selected-- | ||
2025--9 Ball A |
--No item selected-- | ||
Week 9 07/13/2025 |
Andy Choate | SDF | 42 | 60 | 18 | 10.00 | 6 | 6 | 100.00 | 0 | 0 | 0 | 1 | |
JERRY KRAUSE | Color Of Money | 32 | 52 | 20 | 8.67 | 6 | 4 | 66.67 | 2 | 1 | 0 | 0 | |
CHRIS PROPP | Color Of Money | 30 | 56 | 26 | 9.33 | 6 | 5 | 83.33 | 1 | 0 | 0 | 0 | |
Michael V. HOGUE | 3 Blind Mice | 15 | 53 | 38 | 8.83 | 6 | 5 | 83.33 | 1 | 0 | 0 | 0 | |
JOHN JACOBSON | OT 1 | 15 | 48 | 33 | 8.00 | 6 | 4 | 66.67 | 2 | 0 | 0 | 0 | |
MIKE STEFFEN | Outlaws | 13 | 46 | 33 | 7.67 | 6 | 4 | 66.67 | 2 | 0 | 0 | 0 | |
Jonathan Berhenke | Cue Commandos | 12 | 40 | 28 | 6.67 | 6 | 4 | 66.67 | 2 | 0 | 0 | 0 | |
STEVE TIMM | 3 Blind Mice | 11 | 48 | 37 | 8.00 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
CARL NELSON | Why So Hard | 9 | 46 | 37 | 7.67 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
JASON KLINE | OT 5 | 5 | 52 | 47 | 8.67 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
Jose Aldana | Why So Hard | 4 | 42 | 38 | 7.00 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
RICKY RAMIREZ | Color Of Money | 3 | 46 | 43 | 7.67 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
RYAN BAILEY | OT 1 | 2 | 48 | 46 | 8.00 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
RUBEN MARTINEZ | Just Hit It | 2 | 41 | 39 | 6.83 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
TODD KLINE | OT 5 | 1 | 38 | 37 | 6.33 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
MIKE YILEK | Cue Commandos | 0 | 41 | 41 | 6.83 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
DON CACEK | Outlaws | -2 | 36 | 38 | 6.00 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
Mary Knox | OT 1 | -3 | 43 | 46 | 7.17 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
Chris Perez | SDF | -5 | 45 | 50 | 7.50 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
JIM LANDT | Outlaws | -5 | 35 | 40 | 5.83 | 6 | 2 | 33.33 | 4 | 0 | 0 | 0 | |
CURTIS R MEIER | Just Hit It | -6 | 45 | 51 | 7.50 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
DAVE HAUNSPERGER | OT 2 | -12 | 34 | 46 | 5.67 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
Ruben Martinez Jr | Just Hit It | -13 | 32 | 45 | 5.33 | 6 | 2 | 33.33 | 4 | 0 | 0 | 0 | |
CRAIG R FLANAGAN | 3 Blind Mice | -16 | 30 | 46 | 5.00 | 6 | 3 | 50.00 | 3 | 0 | 0 | 0 | |
Vicente Ortega | Cue Commandos | -18 | 30 | 48 | 5.00 | 6 | 2 | 33.33 | 4 | 0 | 0 | 0 | |
CHAD ANDREWS | OT 5 | -20 | 35 | 55 | 5.83 | 6 | 2 | 33.33 | 4 | 0 | 0 | 0 | |
ROB GRAY | SDF | -20 | 30 | 50 | 5.00 | 6 | 1 | 16.67 | 5 | 0 | 0 | 0 | |
DAVID R KOLBE | OT 2 | -21 | 31 | 52 | 5.17 | 6 | 2 | 33.33 | 4 | 0 | 1 | 0 | |
MAX NELSON | Why So Hard | -23 | 33 | 56 | 5.50 | 6 | 1 | 16.67 | 5 | 0 | 0 | 0 | |
ARRIEL ROE | OT 2 | -32 | 24 | 56 | 4.00 | 6 | 1 | 16.67 | 5 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Differential | Score + | Score - | Average | Games played | Wins | Games Wins % | Losses | Ero | Ero Against | Perfect Match | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|