--No item selected-- | ||
Summer A 2025 |
--No item selected-- | ||
Week 14 08/31/2025 |
Brian Cook | Bay View Brian | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
DAVID Engelhardt | Mort's Brian | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Ed Kuch | Bailey's Ed | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Mike Wegener | Bay View Brian | 10.00 | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
Perry Trombley | Bailey's Ed | 9.00 | 36 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
BRAD COOK | Bay View Brian | 9.00 | 36 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | |
Marty Smentczak | Mort's Brian | 8.75 | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
Brian Bedell | Mort's Brian | 8.25 | 33 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Michael Prankienas | Sand's Bar Mike | 8.00 | 32 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Tom Kaekel | Bay View Brian | 7.75 | 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Mark Crisp | Bailey's Ed | 7.75 | 31 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Scott Terrian | Sand's Bar Mike | 7.75 | 31 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Rodne Petrosky | Bailey's Rodne | 7.50 | 30 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Rich Rahall | Mort's Brian | 7.25 | 29 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Dave Cramer | Bailey's Rodne | 7.25 | 29 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
JEFF TURBIN | Sand's Bar Mike | 7.00 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | |
Ryan Weber | Bailey's Rodne | 7.00 | 28 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Cris Prell | Bailey's Rodne | 7.00 | 28 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Dale Bannick | Bailey's Ed | 6.75 | 27 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Tony Livingston | 11/11 Tony | 6.50 | 26 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Arthur Zimmerman | Sand's Bar Mike | 6.25 | 25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
Cheri Hugo | 11/11 Tony | 6.00 | 24 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
BRIAN DENUE | 11/11 Tony | 5.25 | 21 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | |
Deb Dingman | 11/11 Tony | 3.75 | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Average | Score + | Games played | Wins | Losses | Ero | Ero Against | 8 on break | 10-0 Wins | |
---|---|---|---|---|---|---|---|---|---|---|---|