--No item selected-- | ||
Williamsport A Fall |
--No item selected-- | ||
Week 1 08/31/2025 |
BRANDON DUNKLEBURGER | THE BAR A | 10.00 | 30 | 9 | 21 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
WADE KAUFMAN | RAT PACK | 10.00 | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MIKE WEBB | WAKE N BREAK | 10.00 | 30 | 18 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
RICHIE JOHNSON | THE BAR A | 10.00 | 30 | 19 | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
KENNY NOTTLE | KAMIKAZE SHOOTERS | 10.00 | 30 | 6 | 24 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
JEREMY WILTON | THE A**HOLES | 10.00 | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
TRAVIS VOELKER | RAT PACK | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MARK STOCKDIL | THE BAR B | 10.00 | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DAMON DANGLE | WAKE N BREAK | 10.00 | 20 | 11 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRIAN SHEETS | KAMIKAZE SHOOTERS | 10.00 | 20 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
IRV HENNINGER | KAMIKAZE SHOOTERS | 10.00 | 20 | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dave Walburn | KAMIKAZE SHOOTERS | 10.00 | 20 | 13 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MATT FRY | WAKE N BREAK | 10.00 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHERYL HAMMOND | WAKE N BREAK | 10.00 | 10 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
JASON GARDNER | THE A**HOLES | 8.00 | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TONY BRUNO, JR. | THE A**HOLES | 8.00 | 27 | 15 | 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARRY HAINES | MOOSE KNUCKLES | 8.00 | 27 | 17 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRIS WATTS | CALL THE 9 | 8.00 | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NATHAN WATTS | CALL THE 9 | 8.00 | 27 | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SUEZIE CIOFFI | THE BAR A | 7.33 | 26 | 16 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JOHN MUSSARE SR | RUNIN ON FUMES | 7.00 | 17 | 14 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JASON THOMPSON | RAT PACK | 6.67 | 25 | 20 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JEFF BARTHOLOMEW | RUNIN ON FUMES | 6.00 | 16 | 12 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOM LEONARD | KAMIKAZE SHOOTERS | 6.00 | 16 | 14 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DONALD KLINE | THE A**HOLES | 5.33 | 23 | 23 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DWAYNE DESKA | CRAZYSHOTS | 5.33 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
ASHLEY WALTZ | WAKE N BREAK | 5.33 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
jim turner | CRAZYSHOTS | 5.33 | 23 | 23 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAMES HAMMOND | WAKE N BREAK | 5.00 | 15 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BRIAN TOSKI | RUNIN ON FUMES | 5.00 | 15 | 15 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ERIK BELL | RAT PACK | 4.67 | 22 | 23 | -1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOMMY SANGUEDOLCE | RUNIN ON FUMES | 4.67 | 22 | 25 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIKE LUCAS, SR. | THE A**HOLES | 4.67 | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
STEVE RIGGLE | MOOSE KNUCKLES | 4.67 | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
STEVE J. ALLEN | MOOSE KNUCKLES | 4.00 | 21 | 19 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
ANTHONY MUSSARE | THE BAR B | 4.00 | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
ADRINA SNYDER | CALL THE 9 | 4.00 | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MATT BERTIN | WAKE N BREAK | 4.00 | 7 | 10 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SHANE GIBBS | WAKE N BREAK | 4.00 | 7 | 10 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RICK KERSHNER | RUNIN ON FUMES | 4.00 | 7 | 10 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
STEVE BANEY | CALL THE 9 | 3.33 | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TONY MUSSARE | THE BAR A | 3.33 | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
HARVEY WELKER | KAMIKAZE SHOOTERS | 3.00 | 13 | 16 | -3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GARRETT HOLMES | RUNIN ON FUMES | 3.00 | 13 | 20 | -7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRIS VERBESKI | RAT PACK | 2.67 | 19 | 27 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
RICK(DOC) QUIMBY | KAMIKAZE SHOOTERS | 2.00 | 12 | 20 | -8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
JACOB LAUBACH | WAKE N BREAK | 2.00 | 6 | 10 | -4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHARLES MCLAUGHLIN | CRAZYSHOTS | 1.33 | 17 | 27 | -10 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
CARL LUCAS | MOOSE KNUCKLES | 1.33 | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
JASON MAZULLO | THE BAR A | 0.67 | 16 | 27 | -11 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
RALPH SEELEY | CALL THE 9 | 0.67 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
DON RIECK | THE BAR B | 0.67 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
AMBER NEHLS | THE BAR B | 0.00 | 15 | 27 | -12 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
ANDREW FRIEL | THE BAR B | 0.00 | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
JOHN PARKS | RUNIN ON FUMES | 0.00 | 10 | 20 | -10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHAD CRAMM | CRAZYSHOTS | -0.67 | 14 | 25 | -11 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
JOHN LUCAS | MOOSE KNUCKLES | -3.33 | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
JOE BOROWIEC | CRAZYSHOTS | -3.33 | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
PHIL NOVIELLO | RUNIN ON FUMES | -4.00 | 3 | 10 | -7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Cumul Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Perfect Match | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|