--No item selected-- | ||
Summer Erie Tuesday |
--No item selected-- | ||
Week 8 07/20/2025 |
REE UNGER | KNIGHTS OF ST. GEORGE - RIKER | 10.00 | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
ROY MCGILL | RED FOX - NEAVINS | 10.00 | 30 | 12 | 18 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
HERB SMALLS | RED FOX - NEAVINS | 10.00 | 30 | 20 | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
BENNY DEJESUS | RESERVOIR 26 - DEJESUS | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DANNY RAMIREZ | RED FOX - NEAVINS | 10.00 | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DICK CASEY | RED FOX - SKRUTSKY | 10.00 | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
JON GROWLEY | RESERVOIR 26 - DEJESUS | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DOUG WEIGHLEY | RESERVOIR 26 - SOCIE | 10.00 | 30 | 10 | 20 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
JERRY LINDEMUTH | RESERVOIR 26 - DEJESUS | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
RICHARD TORRES | RESERVOIR 26 - DEJESUS | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
CHAD COX | RESERVOIR 26 - DEJESUS | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
COURTNEY OBLINSKI | RESERVOIR 26 - SOCIE | 8.00 | 27 | 19 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIKE SOCIE | RESERVOIR 26 - SOCIE | 8.00 | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAN ESTER | RESERVOIR 26 - SOCIE | 7.33 | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JOE OGLE | VFW POST 470 - MARINELLI | 7.33 | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BILL SKRUTSKY | RED FOX - SKRUTSKY | 6.67 | 25 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BUDDY SKRUTSKY | RED FOX - SKRUTSKY | 6.67 | 25 | 21 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
CHRISTIAN PHENNEGER | RESERVOIR 26 - SOCIE | 6.67 | 25 | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
EMILY SCHULTZ | VFW POST 470 - MARINELLI | 6.00 | 24 | 18 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DON KACHIK | RESERVOIR 26 - FULLER | 5.33 | 23 | 25 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOM SCHMITZ | RESERVOIR 26 - FULLER | 5.33 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEATHER ALDER | VFW POST 470 - MARINELLI | 4.67 | 22 | 25 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
STEVEN FULLER | RESERVOIR 26 - FULLER | 4.67 | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
MYRON SIMMONS | RED FOX - NEAVINS | 4.00 | 21 | 19 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
KEN RICHARDSON | VFW POST 470 - MARINELLI | 4.00 | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
GENO RIKER | KNIGHTS OF ST. GEORGE - RIKER | 3.33 | 20 | 30 | -10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAMES FULLER | RESERVOIR 26 - FULLER | 2.67 | 19 | 27 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
BENJAMIN UNGER | KNIGHTS OF ST. GEORGE - RIKER | 2.67 | 19 | 21 | -2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
TONY ALECCI | RED FOX - SKRUTSKY | 2.00 | 18 | 24 | -6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
LISA SKRUTSKY | RED FOX - SKRUTSKY | 2.00 | 18 | 26 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
NICK MARINELLI | VFW POST 470 - MARINELLI | -0.67 | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
DESHAWN GAMBILL | RED FOX - NEAVINS | -1.33 | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
KEN SEELINGER JR. | KNIGHTS OF ST. GEORGE - RIKER | -1.33 | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
BILL STEWART | KNIGHTS OF ST. GEORGE - RIKER | -2.00 | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
ALEX CABRERA | RESERVOIR 26 - FULLER | -3.33 | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Cumul Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Perfect Match | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|