--No item selected-- | ||
Summer League Div 15 |
--No item selected-- | ||
Week 6 07/13/2025 |
SCOTT ATKINSON | 4 | 40 | 10 | 30 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 100.0 | BORDERLINE WHITE MAN SUSHI | 10.00 | ||
ANDREW YAWORSKI | 4 | 40 | 12 | 28 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0 | EUPHORIC 83 SHARKNADO | 10.00 | ||
MATT BAKALECH | 4 | 40 | 17 | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | NORWOOD THIS ISN'T SOFTBALL? | 10.00 | ||
CHRIS D REID | 4 | 40 | 17 | 23 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0 | EUPHORIC 83 SHARKNADO | 10.00 | ||
BRIAN BOISSONEAU | 4 | 37 | 22 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | ROSIES CHALK NORRIS | 9.25 | ||
MEL BOND | 4 | 37 | 22 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | NORWOOD CHALK N BALLS | 9.25 | ||
NATHEN TRICKER | 4 | 37 | 24 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | NORWOOD THIS ISN'T SOFTBALL? | 9.25 | ||
MIRANDA BROUMAS | 4 | 37 | 29 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | EUPHORIC 83 SHARKNADO | 9.25 | ||
JAMES WIEBE | 4 | 36 | 19 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | BORDERLINE WHITE MAN SUSHI | 9.00 | ||
SIMON TRAN | 4 | 36 | 23 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 75.0 | NORWOOD CHALK N BALLS | 9.00 | ||
LAUREN CHAPMAN | 4 | 36 | 24 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | NORWOOD THIS ISN'T SOFTBALL? | 9.00 | ||
VICTOR VOON | 4 | 35 | 26 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | TOP SHOTS CUE TANG CLAN | 8.75 | ||
BOBBY ELDRIDGE | 4 | 34 | 24 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | EUPHORIC 83 SHARKNADO | 8.50 | ||
JOE LEUNG | 4 | 33 | 17 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 75.0 | BORDERLINE WHITE MAN SUSHI | 8.25 | ||
TYSON BAKER | 4 | 32 | 21 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 75.0 | ROSIES PART TIMERS | 8.00 | ||
LEIGH STUART | 4 | 32 | 27 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | ROSIES PART TIMERS | 8.00 | ||
ALEX PARKHOMENKO | 4 | 32 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | ROSIES CHALK NORRIS | 8.00 | ||
PAT SZAKSZON | 4 | 32 | 32 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | BORDERLINE WHITE MAN SUSHI | 8.00 | ||
STEVE F POWER | 4 | 31 | 27 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 75.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | 7.75 | ||
KIRK COLLISON | 4 | 31 | 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | ROSIES CHALK NORRIS | 7.75 | ||
STUART MCLEOD | 4 | 31 | 32 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | ROSIES PART TIMERS | 7.75 | ||
YASSER KAMARAN | 4 | 30 | 33 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | 7.50 | ||
STAR MARACLE | 4 | 29 | 31 | -2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | 7.25 | ||
SHOBNA KOBASIUK | 4 | 27 | 33 | -6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | NORWOOD CHALK N BALLS | 6.75 | ||
CHARLES HOUSE | 4 | 27 | 34 | -7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 50.0 | O2'S MILLWOODS LIL RASCALS | 6.75 | ||
JAMES STADELMAN | 4 | 26 | 35 | -9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | NORWOOD CHALK N BALLS | 6.50 | ||
CEDRIC BIRD | 0 | 4 | 26 | 37 | -11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S MILLWOODS LIL RASCALS | 6.50 | |
SHAWN BIRD | 4 | 24 | 31 | -7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | O2'S MILLWOODS GO-TOS | 6.00 | ||
MORGAN MOEN | 4 | 24 | 32 | -8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | NORWOOD THIS ISN'T SOFTBALL? | 6.00 | ||
CHANCEY BULL | 4 | 24 | 33 | -9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S MILLWOODS GO-TOS | 6.00 | ||
TANNIS CLARKE | 4 | 23 | 35 | -12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | 5.75 | ||
JOSH SALLABERRY | 1,584 | 4 | 23 | 40 | -17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ROSIES PART TIMERS | 5.75 | |
BETTY PHUNG | 4 | 22 | 40 | -18 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | TOP SHOTS CUE TANG CLAN | 5.50 | ||
KIM VOON | 4 | 21 | 40 | -19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | TOP SHOTS CUE TANG CLAN | 5.25 | ||
JASON SEGHERS | 4 | 20 | 37 | -17 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 25.0 | ROSIES CHALK NORRIS | 5.00 | ||
ANDY PHUNG | 4 | 19 | 31 | -12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | TOP SHOTS CUE TANG CLAN | 4.75 | ||
NOVELLA FIRINGSTONEY-HOUSE | 4 | 19 | 40 | -21 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | O2'S MILLWOODS LIL RASCALS | 4.75 | ||
GERRY DAVID | 4 | 18 | 37 | -19 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 25.0 | O2'S MILLWOODS GO-TOS | 4.50 | ||
RILEY WIKLUND | 4 | 12 | 40 | -28 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | O2'S MILLWOODS GO-TOS | 3.00 | ||
ANGEL APPLEGARTH | 4 | 10 | 40 | -30 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | O2'S MILLWOODS LIL RASCALS | 2.50 | ||
No Result |
Name | TCSR | Gms | Score + | Score - | Differential | Wins | Losses | ERO + | ERO - | 10-0 + | 10-0 - | 8 OB | Win % | Team | Average | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|