--No item selected-- | ||
Summer League Div 15 |
--No item selected-- | ||
Week 11 08/17/2025 |
DARCY WILTSE | 2 | 9.13 | 8 | 73 | 39 | 34 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 75.0 | NORWOOD THIS ISN'T SOFTBALL? | ||
SHANNON LINDHOLM | 2 | 0 | 8.25 | 8 | 66 | 46 | 20 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 62.5 | NORWOOD THIS ISN'T SOFTBALL? | |
TYSON BAKER | 2 | 5.88 | 8 | 47 | 70 | -23 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 37.5 | ROSIES PART TIMERS | ||
NATHEN TRICKER | 2 | 5.75 | 8 | 46 | 67 | -21 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 37.5 | NORWOOD THIS ISN'T SOFTBALL? | ||
STUART MCLEOD | 2 | 5.63 | 8 | 45 | 73 | -28 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 25.0 | ROSIES PART TIMERS | ||
STEVE F POWER | 1 | 10.00 | 4 | 40 | 14 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
JOE LEUNG | 1 | 10.00 | 4 | 40 | 16 | 24 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 100.0 | BORDERLINE WHITE MAN SUSHI | ||
BRIAN BOISSONEAU | 1 | 10.00 | 4 | 40 | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | ROSIES CHALK NORRIS | ||
SIMON TRAN | 1 | 10.00 | 4 | 40 | 20 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | NORWOOD CHALK N BALLS | ||
STAR MARACLE | 1 | 10.00 | 4 | 40 | 23 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
KIRK COLLISON | 1 | 9.25 | 4 | 37 | 25 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | ROSIES CHALK NORRIS | ||
BOBBY ELDRIDGE | 1 | 9.00 | 4 | 36 | 27 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | EUPHORIC 83 SHARKNADO | ||
LANCE LEFEBVRE | 1 | 9.00 | 4 | 36 | 28 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | NORWOOD CHALK N BALLS | ||
MIRANDA BROUMAS | 1 | 9.00 | 4 | 36 | 29 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | EUPHORIC 83 SHARKNADO | ||
ALEX PARKHOMENKO | 1 | 8.75 | 4 | 35 | 17 | 18 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 75.0 | ROSIES CHALK NORRIS | ||
CHRIS D REID | 1 | 8.50 | 4 | 34 | 15 | 19 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 75.0 | EUPHORIC 83 SHARKNADO | ||
MEL BOND | 1 | 8.25 | 4 | 33 | 22 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 75.0 | NORWOOD CHALK N BALLS | ||
YASSER KAMARAN | 1 | 8.25 | 4 | 33 | 28 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
DENNIS LECHOT | 1 | 8.00 | 4 | 32 | 28 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | TOP SHOTS CUE TANG CLAN | ||
CHARLES HOUSE | 1 | 8.00 | 4 | 32 | 31 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | O2'S MILLWOODS LIL RASCALS | ||
NICOLAS AUDET | 1 | 7.75 | 4 | 31 | 31 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | ROSIES PART TIMERS | ||
MATT BAKALECH | 1 | 7.25 | 4 | 29 | 22 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 50.0 | NORWOOD THIS ISN'T SOFTBALL? | ||
LAUREN CHAPMAN | 1 | 7.25 | 4 | 29 | 28 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | NORWOOD THIS ISN'T SOFTBALL? | ||
ANDREW YAWORSKI | 1 | 7.25 | 4 | 29 | 30 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | EUPHORIC 83 SHARKNADO | ||
ANDY PHUNG | 1 | 7.00 | 4 | 28 | 33 | -5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | TOP SHOTS CUE TANG CLAN | ||
GERRY DAVID | 1 | 7.00 | 4 | 28 | 34 | -6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S MILLWOODS GO-TOS | ||
JAMES WIEBE | 1 | 6.75 | 4 | 27 | 26 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 50.0 | BORDERLINE WHITE MAN SUSHI | ||
CHANCEY BULL | 1 | 6.75 | 4 | 27 | 28 | -1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 50.0 | O2'S MILLWOODS GO-TOS | ||
TANNIS CLARKE | 1 | 6.75 | 4 | 27 | 36 | -9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S CLAREVIEW NEWFCREEMOHPAK | ||
KAI PHUNG | 1 | 6.75 | 4 | 27 | 37 | -10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | TOP SHOTS CUE TANG CLAN | ||
BLANCHE FIRINGSTONEY | 1 | 6.50 | 4 | 26 | 35 | -9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S MILLWOODS LIL RASCALS | ||
SCOTT ATKINSON | 1 | 6.25 | 4 | 25 | 33 | -8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 50.0 | BORDERLINE WHITE MAN SUSHI | ||
JASON SEGHERS | 1 | 6.25 | 4 | 25 | 35 | -10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | ROSIES CHALK NORRIS | ||
NOVELLA FIRINGSTONEY-HOUSE | 1 | 6.00 | 4 | 24 | 31 | -7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | O2'S MILLWOODS LIL RASCALS | ||
SHARON BIRD | 1 | 6.00 | 4 | 24 | 36 | -12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S MILLWOODS GO-TOS | ||
SHOBNA KOBASIUK | 1 | 6.00 | 4 | 24 | 40 | -16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | NORWOOD CHALK N BALLS | ||
PAT SZAKSZON | 1 | 5.75 | 4 | 23 | 30 | -7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 25.0 | BORDERLINE WHITE MAN SUSHI | ||
VICTOR VOON | 1 | 5.75 | 4 | 23 | 35 | -12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | TOP SHOTS CUE TANG CLAN | ||
LEIGH STUART | 1 | 5.50 | 4 | 22 | 29 | -7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 50.0 | ROSIES PART TIMERS | ||
JOSH SALLABERRY | 1 | 1,584 | 5.50 | 4 | 22 | 35 | -13 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | ROSIES PART TIMERS | |
BRENNA HANSEN | 1 | 5.50 | 4 | 22 | 37 | -15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 25.0 | O2'S MILLWOODS GO-TOS | ||
HAROLD BOTTCHER | 1 | 5.25 | 4 | 21 | 40 | -19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | ROSIES PART TIMERS | ||
DANIEL WILDCAT | 1 | 1,610 | 3.75 | 4 | 15 | 40 | -25 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 | O2'S MILLWOODS LIL RASCALS | |
No Result |
Name | Match Count | TCSR | Avg | Gms | Pts+ | Pts- | Diff | Wins | Loss | ERO + | ERO - | 10-0 + | 10-0 - | 8 OB | Win % | Team | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|