--No item selected-- | ||
Checkered Flag Summer League |
--No item selected-- | ||
Week 2 08/03/2025 |
STEVE CUSHER | Flag 3 | 72 | 15 | 57.00 | 9 | 8 | 1 | 0 | 0 | 8.00 | 4 | 0 | 0.00 | 0.00 | |
DAVE ELDRIDGE | Flag 3 | 67 | 23 | 44.00 | 9 | 7 | 2 | 0 | 0 | 7.44 | 2 | 0 | 0.00 | 0.00 | |
AUSTIN NICHOLS | Flag 3 | 51 | 29 | 22.00 | 9 | 5 | 4 | 0 | 0 | 5.67 | 2 | 0 | 0.00 | 0.00 | |
JOSH WHEELER | Flag 1 | 42 | 31 | 11.00 | 6 | 4 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | |
Steve Benter | Flag 4 | 28 | 26 | 2.00 | 6 | 4 | 2 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | |
JOSH SCHWENNEN | Flag 2 | 25 | 61 | -36.00 | 9 | 3 | 6 | 0 | 0 | 2.78 | 0 | 3 | 0.00 | 0.00 | |
COREY HARKIN | Flag 2 | 25 | 64 | -39.00 | 9 | 2 | 7 | 0 | 0 | 2.78 | 0 | 2 | 0.00 | 0.00 | |
JJ PATES | Flag 4 | 23 | 9 | 14.00 | 5 | 4 | 1 | 0 | 0 | 4.60 | 0 | 0 | 0.00 | 0.00 | |
TIM WHITE | Flag 1 | 17 | 14 | 3.00 | 5 | 2 | 3 | 0 | 0 | 3.40 | 0 | 0 | 0.00 | 0.00 | |
JILL _ | Flag 2 | 17 | 65 | -48.00 | 9 | 2 | 7 | 0 | 0 | 1.89 | 0 | 3 | 0.00 | 0.00 | |
MORGAN PATES | Flag 4 | 12 | 34 | -22.00 | 5 | 1 | 4 | 0 | 0 | 2.40 | 0 | 0 | 0.00 | 0.00 | |
LEVI PARIZEK | Flag 1 | 10 | 18 | -8.00 | 5 | 1 | 4 | 0 | 0 | 2.00 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|