--No item selected-- | ||
Monday Summer 2025 |
--No item selected-- | ||
Week 16 09/07/2025 |
TOMMY MANITSAS | Raiders of the Lost Chalk | 10 | 3 | 1 | 3 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOM WRIGHT | Not Quite Wright | 10 | 3 | 1 | 3 | 30 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT WRIGHT | Not Quite Wright | 10 | 3 | 1 | 3 | 30 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JOHNNY THACKER | Raiders of the Lost Chalk | 10 | 3 | 1 | 3 | 30 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ADAM FORCH | We Got This | 10 | 3 | 1 | 3 | 30 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Brian Lawson | Raiders of the Lost Chalk | 10 | 3 | 1 | 3 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
BILLY NUGENT | Raiders of the Lost Chalk | 10 | 3 | 1 | 3 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
WAYNE WOODLEE | Not Quite Wright | 10 | 3 | 1 | 3 | 30 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES BROWN | Raiders of the Lost Chalk | 9 | 3 | 1 | 2 | 27 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ANTHONY CLARK | We Got This | 9 | 3 | 1 | 2 | 27 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
KEVIN CHESTNUT | We Got This | 9 | 3 | 1 | 2 | 26 | 16 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
MICHELLE WHEELER | Moose Balls | 9 | 3 | 1 | 2 | 26 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Donald Crain | We Got This | 9 | 3 | 1 | 2 | 26 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SHANE FLANNERY | Not Quite Wright | 8 | 3 | 1 | 2 | 25 | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT CANAAN | We Got This | 8 | 3 | 1 | 2 | 25 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SAM PEREZ | Pool Tang Clan | 8 | 3 | 1 | 2 | 25 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RANDY STEWART | Moose Balls | 8 | 3 | 1 | 1 | 23 | 26 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SCOTT DAWSON | Moose Balls | 7 | 3 | 1 | 1 | 22 | 26 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
EDWINNA BUCK | Wingers | 6 | 3 | 1 | 1 | 18 | 27 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Shane Deborde | Pool Tang Clan | 6 | 3 | 1 | 1 | 17 | 26 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DJ HIGHFILL | Pool Tang Clan | 5 | 3 | 1 | 1 | 15 | 27 | -12 | 2 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
TIM KING | Moose Balls | 6 | 3 | 1 | 0 | 19 | 30 | -11 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
CINDY BUTLER | Not Quite Wright | 6 | 3 | 1 | 0 | 18 | 30 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TROY SMITH | Moose Balls | 6 | 3 | 1 | 0 | 18 | 30 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOMMY NAPIER | Wingers | 6 | 3 | 1 | 0 | 17 | 30 | -13 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JACK STEPHENS | Wingers | 5 | 3 | 1 | 0 | 16 | 30 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PHIL BOWEN | Pool Tang Clan | 5 | 3 | 1 | 0 | 15 | 30 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SCOTT ROSE | Wingers | 5 | 3 | 1 | 0 | 15 | 30 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Gregory Pelfrey | Wingers | 4 | 3 | 1 | 0 | 13 | 30 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DENISE BRASHEAR | Pool Tang Clan | 3 | 3 | 1 | 0 | 10 | 30 | -20 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
No Result |
Name | Team Name | Average | Games played | Nights Played | Wins | Points | Points - Handicap | Differential | Losses | Ero | Ero Against | Table Run | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|