--No item selected-- | ||
Sunday League |
--No item selected-- | ||
Week 4 09/07/2025 |
MONTE CARR | McCullar's Irish Pub Reaper Crew | 6 | 6 | 0 | 0 | 100.00 | 1 | 0 | 0 | |
REYNALDO AMARO | Mi Raza Puro Rolls | 6 | 6 | 0 | 0 | 100.00 | 1 | 0 | 0 | |
RON JONES | McCullar's Irish Pub Reaper Crew | 6 | 6 | 0 | 0 | 100.00 | 1 | 0 | 1 | |
Matthew Kindley | Heta desu ne | 6 | 6 | 0 | 0 | 100.00 | 1 | 0 | 0 | |
Mikey Carlisle | McCullar's Irish Pub Reaper Crew | 6 | 6 | 0 | 0 | 100.00 | 1 | 1 | 1 | |
Colton Daniel | Heta desu ne | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 1 | |
GROVER BRUCE | Cobra's Doesn't Matter | 6 | 5 | 0 | 1 | 83.33 | 0 | 1 | 0 | |
Jensen Stewart | Mi Raza Puro Rolls | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Anthony Dixon | Mi Raza Puro Rolls | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
SANDY HARRINGTON | Moose Lodge Beauties & The Beast | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
LANCE MCCUBBIN | Mary's Wong Phuc King team | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
BRANDON DENMAN | Rusty's Got Action | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Marvin (TJ) Davis | Jack's Just Poolin' Around | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 1 | |
JOHNNY BUNCH | Mary's Wong Phuc King team | 6 | 5 | 0 | 1 | 83.33 | 0 | 1 | 0 | |
Josh Smith | McCullar's Irish Pub Reaper Crew | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Paschal Diaz | Mary's Wong Phuc King team | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Mike Christopher | Charlie Brown's | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Alfonso Bluitt | Mi Raza Puro Rolls | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Jose Scar Debora | Mary's Wong Phuc King team | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
GREGORY HOBBS | Heta desu ne | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
DYLAN TURNER | Heta desu ne | 4 | 3 | 0 | 1 | 75.00 | 0 | 0 | 0 | |
JIM ARCHER | Jack's Just Poolin' Around | 6 | 4 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
EDDIE ERICKSON | Cobra's Doesn't Matter | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Allen Grusendorf | Jack's Just Poolin' Around | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Antwan Farris | Jack's Just Poolin' Around | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
JACK HASLEY | John B's Stray Dawgs | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
TRAE MOODY | McCullar's Irish Pub Reaper Crew | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Willie McClain | Mi Raza Puro Rolls | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
MIKE STANKIEWICZ | Cobra's Doesn't Matter | 6 | 4 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
ROBERT "RUSTY" CHANEY | Charlie Brown's | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
TIM COONS | Cobra's Doesn't Matter | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Anya Johnson | Heta desu ne | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Derrek Escobedo | Cobra's Doesn't Matter | 6 | 4 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
MIKE J FREEMAN | John B's Stray Dawgs | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Brian Saxton | McCullar's Irish Pub Reaper Crew | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
PASCHAL "ERIC" DIAZ | Charlie Brown's | 3 | 2 | 0 | 1 | 66.67 | 0 | 0 | 0 | |
JACK LYNCH | Charlie Brown's | 3 | 2 | 0 | 1 | 66.67 | 0 | 0 | 0 | |
Cameron Clay | McCullar's Strike Force | 3 | 2 | 0 | 1 | 66.67 | 0 | 0 | 1 | |
Kenny Bradford | Charlie Brown's | 3 | 2 | 0 | 1 | 66.67 | 0 | 0 | 0 | |
DAVE JONES | Rusty's Got Action | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 1 | |
Ricardo Vedia | Rusty's Got Action | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
WESLEY POPEJOY | Cobra's Doesn't Matter | 6 | 3 | 0 | 3 | 50.00 | 0 | 1 | 0 | |
ALFONSO SANCHEZ | Speed's Smokin' 8 | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
MICHAEL BUHL | Jack's Just Poolin' Around | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 1 | |
RICKEY MOBLIN | John B's Stingers | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
Bert Lopez | Rusty's Got Action | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
Melinda Goforth | Moose Lodge Beauties & The Beast | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
GUIDO HUURMAN | McCullar's Strike Force | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
Preston Chewning | Heta desu ne | 2 | 1 | 0 | 1 | 50.00 | 0 | 0 | 1 | |
REN ROBERTS | John B's Stingers | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
VICTOR LEONARD | Charlie Brown's | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
JOHN BUCHANAN | Speed's Smokin' 8 | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
JASON BOOKOUT | Speed's Smokin' 8 | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 1 | |
STACEY ERICKSON | Moose Lodge Beauties & The Beast | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Lonnie Lemons | Speed's Smokin' 8 | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
JEFF BOSWELL | Jack's Just Poolin' Around | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
DEAN WILLIAMS | Rusty's Got Action | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Janet Ybarra | John B's Stingers | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
RANDY DARVILLE | John B's Stray Dawgs | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Mike Horton | John B's Stray Dawgs | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
HIOVAN 'YO' SALAZAR | Mi Raza Puro Rolls | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Kay Day | Mary's Outpost Outlaws | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Maria Morgan | John B's Stingers | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Bobby Aderholt | Moose Lodge Beauties & The Beast | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Ed Suarez | Mary's Outpost Outlaws | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Coy Lee Nicholson | Charlie Brown's | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Amanda Reid | Moose Lodge Beauties & The Beast | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
DONPAUL MITCHELL | McCullar's Strike Force | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
BLAKE MORRISON | Speed's Smokin' 8 | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
MIKE LINVILLE | Heta desu ne | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Ryan Faulkner | Speed's Smokin' 8 | 4 | 1 | 0 | 3 | 25.00 | 0 | 0 | 0 | |
DANNY GOODE | John B's Stray Dawgs | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Bradley New | McCullar's Strike Force | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Duane Evans | John B's Stingers | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Phillip Lopez | Rusty's Got Action | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Paige New | McCullar's Strike Force | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Ricky Curren | Mary's Wong Phuc King team | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Max Harader | Mary's Outpost Outlaws | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Yvonne Estrada | Moose Lodge Beauties & The Beast | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
David L. Carlile | John B's Stray Dawgs | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
LACEY HAMMOND | John B's Stingers | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
Victor Day | Mary's Outpost Outlaws | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
DON JAQUESS | Mary's Outpost Outlaws | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
TARA MOODY | McCullar's Strike Force | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
Grant Weitzel | Mary's Outpost Outlaws | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
Stefany Alba | Mary's Wong Phuc King team | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
Marcus Jackson | McCullar's Strike Force | 3 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
Raul Ruiz | Charlie Brown's | 3 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | |
AARON JACKSON | Speed's Smokin' 8 | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Wins | Tied games | Losses | Games Wins % | Perfect Match | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|