--No item selected-- | ||
2025-26 Summer Tri County North |
--No item selected-- | ||
Week 18 08/17/2025 |
Rick Keeler | 10.00 | ZFG | 4 | 4 | 0 | 0 | 0 | 19.00 | 0.00 | 40 | 21 | 1 | |
Angela Neth | 10.00 | Cue-Tastrophes | 4 | 4 | 0 | 0 | 0 | 24.00 | 0.00 | 40 | 16 | 1 | |
Darren Leonard | 9.25 | 3 Chicks & 5 Sticks | 4 | 3 | 0 | 0 | 1 | 13.00 | 0.00 | 37 | 24 | 1 | |
Mark Carpenter | 9.25 | ZFG | 4 | 3 | 0 | 0 | 1 | 8.00 | 0.00 | 37 | 29 | 1 | |
Mike Lawarre | 9.25 | Crown Royal | 4 | 3 | 0 | 0 | 1 | 10.00 | 0.00 | 37 | 27 | 1 | |
Jack Lambert | 9.00 | On Cue | 4 | 3 | 0 | 0 | 1 | 8.00 | 0.00 | 36 | 28 | 1 | |
Bobby Lou Smith | 9.00 | On Cue | 4 | 3 | 0 | 0 | 1 | 11.00 | 0.00 | 36 | 25 | 1 | |
Stephen Harshbarger | 9.00 | Ball Therapy | 4 | 3 | 0 | 0 | 1 | 12.00 | 0.00 | 36 | 24 | 1 | |
KEVIN GRILLIOT | 8.50 | That's Unfortunate | 4 | 3 | 0 | 0 | 1 | 9.00 | 0.00 | 34 | 25 | 1 | |
MARANDA CARPENTER | 8.50 | Cue-Tastrophes | 4 | 3 | 0 | 0 | 1 | 14.00 | 0.00 | 34 | 20 | 1 | |
Christopher Lathrop | 8.25 | Breakroom Cripples | 4 | 3 | 0 | 0 | 1 | 7.00 | 0.00 | 33 | 26 | 1 | |
Jeremy Moser | 8.25 | Crown Royal | 4 | 3 | 0 | 0 | 1 | 11.00 | 0.00 | 33 | 22 | 1 | |
TOBY RUTH | 8.25 | Table Titans | 4 | 2 | 0 | 0 | 2 | 3.00 | 0.00 | 33 | 30 | 1 | |
Chad Kelley | 8.25 | Crown Royal | 4 | 2 | 0 | 0 | 2 | 2.00 | 0.00 | 33 | 31 | 1 | |
Josh Burch | 8.25 | Ride This Rail | 4 | 2 | 0 | 0 | 2 | 6.00 | 0.00 | 33 | 27 | 1 | |
Joshua Titus | 8.25 | Table Titans | 4 | 2 | 0 | 0 | 2 | 3.00 | 0.00 | 33 | 30 | 1 | |
BOBBY NEVERGALL | 8.00 | ZFG | 4 | 2 | 0 | 0 | 2 | 9.00 | 0.00 | 32 | 23 | 1 | |
Jessy Short | 7.75 | Ride This Rail | 4 | 3 | 1 | 0 | 1 | 11.00 | 0.00 | 31 | 20 | 1 | |
Andrea Hess | 7.75 | Ball Therapy | 4 | 2 | 0 | 0 | 2 | -1.00 | 0.00 | 31 | 32 | 1 | |
Mike Free | 7.75 | Ride This Rail | 4 | 2 | 1 | 1 | 2 | 6.00 | 0.00 | 31 | 25 | 1 | |
Jerald Myers | 7.75 | Breakroom Cripples | 4 | 2 | 0 | 0 | 2 | 6.00 | 0.00 | 31 | 25 | 1 | |
JOSEPH GOINS | 7.75 | Breakroom Cripples | 4 | 2 | 0 | 0 | 2 | -2.00 | 0.00 | 31 | 33 | 1 | |
WILL ZIZELMAN | 7.50 | 3 Chicks & 5 Sticks | 4 | 2 | 0 | 0 | 2 | -2.00 | 0.00 | 30 | 32 | 1 | |
Travis Miller | 7.25 | On Cue | 4 | 2 | 0 | 0 | 2 | 1.00 | 0.00 | 29 | 28 | 1 | |
ANGEL SELHORST | 7.25 | 3 Chicks & 5 Sticks | 4 | 2 | 0 | 0 | 2 | -4.00 | 0.00 | 29 | 33 | 1 | |
Akacia Moser | 7.00 | Cue-Tastrophes | 4 | 1 | 0 | 0 | 3 | -2.00 | 0.00 | 28 | 30 | 1 | |
Michael Johnson | 6.75 | Ball Therapy | 4 | 2 | 0 | 0 | 2 | -4.00 | 0.00 | 27 | 31 | 1 | |
Michelle Grilliot | 6.75 | Cue-Tastrophes | 4 | 1 | 0 | 0 | 3 | -3.00 | 0.00 | 27 | 30 | 1 | |
MAX REINEKE | 6.50 | Ride This Rail | 4 | 2 | 0 | 0 | 2 | -3.00 | 0.00 | 26 | 29 | 1 | |
JACKIE MASON | 6.50 | Ball Therapy | 4 | 1 | 0 | 0 | 3 | -7.00 | 0.00 | 26 | 33 | 1 | |
Keith Frinkel | 6.50 | Breakroom Cripples | 4 | 1 | 0 | 0 | 3 | -9.00 | 0.00 | 26 | 35 | 1 | |
NATHAN JOHNSON | 6.25 | That's Unfortunate | 4 | 2 | 0 | 0 | 2 | -4.00 | 0.00 | 25 | 29 | 1 | |
Alexa Marlow | 6.00 | ZFG | 4 | 1 | 0 | 0 | 3 | -13.00 | 0.00 | 24 | 37 | 1 | |
Bob Voress | 5.75 | Table Titans | 4 | 1 | 0 | 0 | 3 | -13.00 | 0.00 | 23 | 36 | 1 | |
Eric Burden | 5.75 | That's Unfortunate | 4 | 1 | 0 | 0 | 3 | -13.00 | 0.00 | 23 | 36 | 1 | |
Randall (RJ) Jorgensen | 5.25 | Table Titans | 4 | 1 | 0 | 0 | 3 | -16.00 | 0.00 | 21 | 37 | 1 | |
CHAD OVERS | 4.75 | That's Unfortunate | 4 | 1 | 0 | 0 | 3 | -12.00 | 0.00 | 19 | 31 | 1 | |
Jeffery Mckinnon | 4.50 | On Cue | 4 | 0 | 0 | 0 | 4 | -22.00 | 0.00 | 18 | 40 | 1 | |
Jason Rees | 4.25 | Crown Royal | 4 | 0 | 0 | 0 | 4 | -23.00 | 0.00 | 17 | 40 | 1 | |
No Result |
Name | Average | Team Name | Games played | Wins | 10-0 Wins | Ero | Losses | Differential | Power Factor | Score + | Score - | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|