--No item selected-- | ||
Thursday Spring 2025 |
--No item selected-- | ||
Week 22 08/24/2025 |
Jeffrey Helm | Off The Rail | 40 | 12 | 28 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
Ryan Bosquez | Can I Get an 8 Ball | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Gonzales | Sticks and Stones | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fritz Turk | Breaking Bad | 40 | 26 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Terrell Gardner | Sticks and Stones | 40 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Baha Elatawneh | Off The Rail | 40 | 14 | 26 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mark Crutcher | VFW Rick | 40 | 18 | 22 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dustin Fugitt | Off The Rail | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rick Wendell | VFW Rick | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tommy Murphy | Breaking Bad | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Judy Troughton | Can I Get an 8 Ball | 36 | 28 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dave White | Felt Fighters | 36 | 25 | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Caleb McKeon | Sticks and Stones | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hope Chubb | Next Session | 34 | 30 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Melissa Dittbenner | Can I Get an 8 Ball | 34 | 32 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Matthew Hickey | I'd Hit That | 34 | 30 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tiffany Beach | More Chalk Less Talk | 33 | 31 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Roger Monkman | Sticks and Stones | 33 | 33 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
James Zogg | Rack and Roll | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
David Tuggle | Can I Get an 8 Ball | 31 | 27 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jerry Beach | More Chalk Less Talk | 30 | 14 | 16 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
Jerry Turner | More Chalk Less Talk | 30 | 29 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Lesley White | Felt Fighters | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Thomas Shafer | I'd Hit That | 30 | 36 | -6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Dalton Koshinski | Felt Fighters | 29 | 25 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
Julie Hinz | Breaking Bad | 29 | 33 | -4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Jimm Edinger | Breaking Bad | 29 | 32 | -3 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Andrew Harp | Smash House Chris | 29 | 37 | -8 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Mary Tribbett | I'd Hit That | 28 | 28 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Austin Nord | The B Team | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rhett Butler | VFW Rick | 28 | 32 | -4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bryce Porter | Next Session | 28 | 34 | -6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Travis Roberts | Rack and Roll | 26 | 32 | -6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
John Mayer | Smash House Chris | 26 | 35 | -9 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
John Karr | VFW Rick | 26 | 36 | -10 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Josh Bertolet | Off The Rail | 26 | 37 | -11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Aaron Hubbard | Rack and Roll | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Ken Sharp | More Chalk Less Talk | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Bianca Wilwohl | Felt Fighters | 25 | 36 | -11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rita Daker | I'd Hit That | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Tim Bounds | Next Session | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
John Chubb | Next Session | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Michele Roberts | Rack and Roll | 23 | 34 | -11 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Mark Adams | The B Team | 21 | 33 | -12 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
John Beck | Smash House Chris | 21 | 36 | -15 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Rich Waugh | The B Team | 20 | 36 | -16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Terry Savage | Smash House Chris | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Jeff Waugh | The B Team | 11 | 20 | -9 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
No Result |
Name | Team Name | Points | Score - | Differential | Games played | Wins | Losses | Break and Run | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|