--No item selected-- | ||
MONDAY SUMMER 2025 |
--No item selected-- | ||
Week 11 07/20/2025 |
MARTY SCHUTTPELZ | 6 AM | 1 | 40 | 12 | 28.00 | 4 | 4 | 0 | 1 | 0 | 10.00 | 2 | 0 | 0.00 | 0.00 | 0 | |
SCOTT KREI | 8BALLERS | 1 | 40 | 11 | 29.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRUCE MONTROSS | 8BALLERS | 1 | 40 | 19 | 21.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAMON OOTEN | Blackshirts | 1 | 40 | 17 | 23.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
ANDREW ZOBEL | 8BALLERS | 1 | 40 | 18 | 22.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRIAN MARSHALL | 6 AM | 1 | 40 | 24 | 16.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHRIS KOLLARS | LEROY'S REVENGE | 1 | 40 | 17 | 23.00 | 4 | 4 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRENT JOHNSON | GET SUM | 1 | 37 | 24 | 13.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
Rick Fowler | Blackshirts | 1 | 37 | 30 | 7.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
NEAL EHLERS | Whoops Wrong Hole | 1 | 37 | 30 | 7.00 | 4 | 3 | 1 | 0 | 0 | 9.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHAD PETERS | 8BALLERS | 1 | 36 | 21 | 15.00 | 4 | 3 | 1 | 1 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
GLEN MARSHALL | 6 AM | 1 | 36 | 24 | 12.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
JEFF BIGGERSTAFF | Family Affair | 1 | 36 | 19 | 17.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
SCOTT ANDERSON | Skillers | 1 | 36 | 25 | 11.00 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Brett VanSickler | LEROY'S REVENGE | 1 | 34 | 24 | 10.00 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
STAN SWEISBERGER | 6 AM | 1 | 34 | 30 | 4.00 | 4 | 2 | 2 | 0 | 0 | 8.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
ROB GROVES | GET SUM | 1 | 33 | 19 | 14.00 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAN BLACK | Blackshirts | 1 | 32 | 29 | 3.00 | 4 | 2 | 2 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DEAN BLEIL | Blackshirts | 1 | 30 | 26 | 4.00 | 4 | 2 | 2 | 0 | 0 | 7.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
TYLER RUHLAND | Family Affair | 1 | 29 | 33 | -4.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
MATT HALL | Family Affair | 1 | 29 | 29 | 0.00 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
AARON LARUE JOHNSON | Skillers | 1 | 27 | 27 | 0.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 1 | 0 | 0.00 | 0.00 | 0 | |
GREG BEAN | Family Affair | 1 | 27 | 29 | -2.00 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
ERIC RASMUSSEN | BUS BOYS | 1 | 27 | 37 | -10.00 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRAD LECKBAND | GET SUM | 1 | 26 | 26 | 0.00 | 4 | 2 | 2 | 0 | 0 | 6.50 | 0 | 1 | 0.00 | 0.00 | 0 | |
Zakary Cason | BUS BOYS | 1 | 26 | 33 | -7.00 | 4 | 2 | 2 | 0 | 1 | 6.50 | 0 | 1 | 0.00 | 0.00 | 0 | |
DAN LEWIS | Whoops Wrong Hole | 1 | 26 | 33 | -7.00 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
XAVIER MORELAND | Skillers | 1 | 25 | 33 | -8.00 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
MIKE TIMBLIN | GET SUM | 1 | 24 | 36 | -12.00 | 4 | 1 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
KRISTEN VELTKAMP | LEROY'S REVENGE | 1 | 24 | 40 | -16.00 | 4 | 0 | 4 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Dominic Marchand | BUS BOYS | 1 | 23 | 40 | -17.00 | 4 | 0 | 4 | 0 | 0 | 5.75 | 0 | 0 | 0.00 | 0.00 | 0 | |
Ridge Hoffman | All Sticks, No Racks | 1 | 22 | 36 | -14.00 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
Jimmy McCabe | Whoops Wrong Hole | 1 | 21 | 36 | -15.00 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOSH BASSETT | Whoops Wrong Hole | 1 | 18 | 40 | -22.00 | 4 | 0 | 4 | 0 | 0 | 4.50 | 0 | 0 | 0.00 | 0.00 | 0 | |
DALTON STOLPE | Skillers | 1 | 17 | 35 | -18.00 | 4 | 1 | 3 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
HUNTER NELSON | All Sticks, No Racks | 1 | 17 | 40 | -23.00 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
Alex Clark | All Sticks, No Racks | 1 | 17 | 40 | -23.00 | 4 | 0 | 4 | 0 | 0 | 4.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
Tyrell Hardgraves | BUS BOYS | 1 | 14 | 40 | -26.00 | 4 | 0 | 4 | 0 | 0 | 3.50 | 0 | 1 | 0.00 | 0.00 | 0 | |
TROY JOHNSON | All Sticks, No Racks | 1 | 13 | 40 | -27.00 | 4 | 0 | 4 | 0 | 1 | 3.25 | 0 | 0 | 0.00 | 0.00 | 0 | |
CASSIE NORRIS | LEROY'S REVENGE | 1 | 12 | 40 | -28.00 | 4 | 0 | 4 | 0 | 0 | 3.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Nights Played | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|