Select Division | ||
Delaware County |
Loading...
1 | 0 | ALAN SCHARES | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,984 | 0 | |
2 | 0 | JERRY BEHNKE* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,928 | 0 | |
3 | 0 | CALE ENABNIT* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,894 | 0 | |
4 | 0 | DAN WEBER* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,873 | 0 | |
5 | 0 | AUSTIN NEUHAUS* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,846 | 0 | |
6 | 0 | KENT ZIRTZMAN* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,840 | 0 | |
7 | 0 | DARRYL OSTWINKLE Ozzie* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,837 | 0 | |
8 | 0 | JOHN PARELLO | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,803 | 0 | |
9 | 0 | TRAVIS KRUGER* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,795 | 0 | |
10 | 0 | PAT HEIDERSCHEIT* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,794 | 0 | |
11 | 0 | STEVE HEDGES | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,792 | 0 | |
12 | 0 | TRENT LAMPHIER* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,789 | 0 | |
13 | 0 | CHRIS LARSEN* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,788 | 0 | |
14 | 0 | JAY BRITT | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,787 | 0 | |
15 | 0 | TRAVIS BRIES | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,780 | 0 | |
16 | 0 | KADE HARRIS | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,779 | 0 | |
17 | 0 | PAT HICKS | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,778 | 0 | |
18 | 0 | BILL ROSS* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,773 | 0 | |
19 | 0 | GRANT MULLER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,769 | 0 | |
20 | 0 | L.D. HENDERSON | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,768 | 0 | |
21 | 0 | MILES HOGAN* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,750 | 0 | |
22 | 0 | CASEY CURTIS | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
23 | 0 | Bob Hendricks | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,744 | 0 | |
24 | 0 | Tom SMITH 'Man'* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,744 | 0 | |
25 | 0 | JEREMY ROBINSON* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,742 | 0 | |
26 | 0 | JOSH E JOHNSON | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,736 | 0 | |
27 | 0 | DEREK DELANEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,723 | 0 | |
28 | 0 | DAVE NOONAN* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,709 | 0 | |
29 | 0 | KYLE WHITE | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,704 | 0 | |
30 | 0 | STEVE MAIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,702 | 0 | |
31 | 0 | CHAD SELLERS | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,702 | 0 | |
32 | 0 | ALEX BRITT | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,702 | 0 | |
33 | 0 | CHAD BOLSINGER* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,699 | 0 | |
34 | 0 | DAMON MAIERS* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,699 | 0 | |
35 | 0 | CODY CHRISTEN 'Juice'* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,697 | 0 | |
36 | 0 | CHRIS SKELDUM | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,694 | 0 | |
37 | 0 | TODD Hefflefinger | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,684 | 0 | |
38 | 0 | Martin Willie | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,683 | 0 | |
39 | 0 | GABE EHRLER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,680 | 0 | |
40 | 0 | GERRY OBERBROECKLING* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,681 | 0 | |
41 | 0 | Shawn Pohlman | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,680 | 0 | |
42 | 0 | JARED WESSELS | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,679 | 0 | |
43 | 0 | CORY HARBACH | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,675 | 0 | |
44 | 0 | KEITH CRILLY | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,671 | 0 | |
45 | 0 | CODY Hahesy | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,670 | 0 | |
46 | 0 | Paul Bauers* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,654 | 0 | |
47 | 0 | Lonnie McGovern | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,652 | 0 | |
48 | 0 | Andy Ross* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,648 | 0 | |
49 | 0 | SCOTT JONES- Delaware County | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,646 | 0 | |
50 | 0 | TOM ROLING | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,645 | 0 | |
51 | 0 | MADI WELCHER WHITE | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,642 | 0 | |
52 | 0 | FRANK MOSER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,640 | 0 | |
53 | 0 | KODY SPRAU | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,639 | 0 | |
54 | 0 | SPENSER VANDE VOORDE | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
55 | 0 | MIKE (MANCHESTER) MEYER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,633 | 0 | |
56 | 0 | KRIS KREMER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,631 | 0 | |
57 | 0 | Chad URBAIN* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,628 | 0 | |
58 | 0 | STEVE DESOTEL | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,619 | 0 | |
59 | 0 | JIM HAIGHT | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,611 | 0 | |
60 | 0 | ROB GUDENKAUF* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,606 | 0 | |
61 | 0 | Jon ELLERBACH | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,604 | 0 | |
62 | 0 | Chris Schulte | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,602 | 0 | |
63 | 0 | DAN BOLSINGER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,595 | 0 | |
64 | 0 | David Ploessl* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,593 | 0 | |
65 | 0 | Justin Burds | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,583 | 0 | |
66 | 0 | BRANDON LARSEN | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,581 | 0 | |
67 | 0 | JONNY CLARK | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
68 | 0 | KATI HARMON | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,579 | 0 | |
69 | 0 | JAKE REEVES | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,577 | 0 | |
70 | 0 | BRADY HARTKE | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,574 | 0 | |
71 | 0 | TERRY BOND | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,573 | 0 | |
72 | 0 | JEFF MCDONALD | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,573 | 0 | |
73 | 0 | KENNY PARMER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,561 | 0 | |
74 | 0 | JIM LEWIS | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,537 | 0 | |
75 | 0 | KORY NEFZGER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,535 | 0 | |
76 | 0 | JASON STEPANEK | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,532 | 0 | |
77 | 0 | Chad Hannon | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,525 | 0 | |
78 | 0 | ADAM FELDMANN | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,523 | 0 | |
79 | 0 | TERRY BRADLEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,516 | 0 | |
80 | 0 | Kami Bolsinger | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,501 | 0 | |
81 | 0 | LUKE KINNEY | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,499 | 0 | |
82 | 0 | MIKE NOLL | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,498 | 0 | |
83 | 0 | MICHELLE MCGINNIS* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,490 | 0 | |
84 | 0 | Travis Yonkovic | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,488 | 0 | |
85 | 0 | Gage Vierkant | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,487 | 0 | |
86 | 0 | AMY REEVES | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,485 | 0 | |
87 | 0 | ROBBIE KRAMER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,479 | 0 | |
88 | 0 | CARRIE MCNAMARA* | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,475 | 0 | |
89 | 0 | KYLE GEISLER | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,470 | 0 | |
90 | 0 | ERIC HARTKE | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,452 | 0 | |
91 | 0 | KELLY EDWARDS | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,425 | 0 | |
92 | 0 | LINDSEY MCDOWELL | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,417 | 0 | |
93 | 0 | JASON TRENKAMP | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,411 | 0 | |
94 | 0 | KURT MOORE | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,405 | 0 | |
95 | 0 | LAVANDA NOLL | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,388 | 0 | |
96 | 0 | TRAVIS SCHMITT | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,375 | 0 | |
97 | 0 | Nick Hunt | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,363 | 0 | |
98 | 0 | ARRON SCOTT | 0 | 0 | 0 | 0 | 0.00 | 0 | 1,357 | 0 | |
No Result |
Rank | Games played | Name | Wins | Losses | Nights Played | Score - | Games Wins % | Score + | CSR | Ero | |
---|---|---|---|---|---|---|---|---|---|---|---|