Select Division | ||
4-Person |
Loading...
1 | Chris Axtell | More Power | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,701 | 4 | |
2 | Michelle Bennett | Hit-N-Miss | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,543 | 4 | |
3 | RON CHESHIER | Dry Break | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,793 | 4 | |
4 | Nathan Chowning | Dry Break | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,810 | 4 | |
5 | Jesse Corneliusen | 8 Balls & A Rack | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,491 | 4 | |
6 | Brady Cullum | Drunk Bucks | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,555 | 3 | |
7 | Tom Dekker | More Power | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,715 | 4 | |
8 | Justin DeVeny | Expendables | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,608 | 4 | |
9 | Scott Eastman | Kings of 8 Ball | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,351 | 4 | |
10 | JACK EDWARDS | Dry Break | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,600 | 4 | |
11 | Lon Edwards | Half Full | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,737 | 4 | |
12 | Chloe Fuller | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
13 | Megan Fuller | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
14 | Scott Glenn | Half Full | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,757 | 4 | |
15 | Marty Harty | Kings of 8 Ball | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,589 | 4 | |
16 | Steve Hatfield | Hit-N-Miss | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,632 | 4 | |
17 | ALLEN HAVERLY | Expendables | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,729 | 5 | |
18 | KYLE HAVERLY | Expendables | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,617 | 5 | |
19 | JOEL HEIDEBRINK | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
20 | Julie Jenniges | 3 Bucks & A Doe | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,477 | 4 | |
21 | Coy Kester | Prestige Worldwide | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,630 | 4 | |
22 | Terri Kester | Prestige Worldwide | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,494 | 3 | |
23 | Ron Lauritsen | Half Full | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,749 | 4 | |
24 | Brody Martinez | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
25 | Miguel Martinez | 8 Balls & A Rack | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,558 | 4 | |
26 | Chantry Millburn | Dry Break | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,776 | 4 | |
27 | Rich Neubert | Drunk Bucks | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,602 | 3 | |
28 | Tom O'Connor | Drunk Bucks | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,601 | 4 | |
29 | Casey Oleson | Prestige Worldwide | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,522 | 4 | |
30 | Steve Olson | More Power | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,669 | 4 | |
31 | Dan Ortiz | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
32 | Mick Patzlaff | Kings of 8 Ball | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,627 | 4 | |
33 | Kord Rittberger | 8 Balls & A Rack | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,529 | 4 | |
34 | Melissa Rush | Hit-N-Miss | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,420 | 4 | |
35 | Hannah Saxon | 8 Balls & A Rack | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,462 | 4 | |
36 | Nathan Scherer | Prestige Worldwide | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,607 | 4 | |
37 | TROY SCHLENKER | More Power | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,687 | 5 | |
38 | Brian Schmitz | Prestige Worldwide | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,662 | 4 | |
39 | Kiowa Simonton | 8 Balls & A Rack | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,594 | 4 | |
40 | Robert Simonton | 3 Bucks & A Doe | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,709 | 4 | |
41 | Darin Smith | More Power | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,674 | 4 | |
42 | David Stewart | Hit-N-Miss | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
43 | Slade Swedlund | Kings of 8 Ball | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,602 | 4 | |
44 | Tyler Terrill | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
45 | John Tomsik | Dry Break | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,782 | 3 | |
46 | Corey Virtue | Drunk Bucks | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,671 | 4 | |
47 | Rick Wellington | Drunk Bucks | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,671 | 4 | |
48 | Jesse Wheeler | Half Full | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,678 | 4 | |
49 | Jerry Woodward | 3 Bucks & A Doe | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,692 | 4 | |
50 | Rusty Woodward | 3 Bucks & A Doe | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,565 | 4 | |
51 | Don Zon | Expendables | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,703 | 4 | |
No Result |
# | Name | Team Name | Pts/Match Avg (Ratio) | Score + | Nights Played | Wins | Losses | Consecutive wins (Combined) | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|