Select Division | ||
Monday Night 25-26 |
Loading...
1 | Adrian Tripoli | DJs Big Ds | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,615 | 4 | |
1 | Alfonzo Mchatten | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,632 | 4 | |
1 | Andy Fromstein | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,656 | 4 | |
1 | BERGER HOVLAND | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,685 | 4 | |
1 | Brian Bastian | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,583 | 3 | |
1 | Brian Burgardt | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,610 | 4 | |
1 | Brian Quinlan | Bubs Kennicker, DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,589 | 3 | |
1 | Chad Ketterer | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,559 | 4 | |
1 | Curt Extence | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,757 | 4 | |
1 | Dan Goepel | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Dan Ramstack | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,826 | 4 | |
1 | Dave Dable | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,751 | 4 | |
1 | Dave Thomas | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,662 | 4 | |
1 | DOM ARENDT | Buzdums Arendt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,656 | 4 | |
1 | Doug Douglas | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,685 | 4 | |
1 | Drew Amherst Brown | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,767 | 4 | |
1 | DUANE PETERKE | DJs Big Ds | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,516 | 4 | |
1 | DUSTIN MAYER | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,787 | 4 | |
1 | Eddie Tomaich | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,719 | 4 | |
1 | Franklin Willes | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,730 | 4 | |
1 | Gene Abbott | Buzdums Arendt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,685 | 4 | |
1 | Gretchen Froelich | DJs Bonnos, DJs Dunnigan, Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,611 | 5 | |
1 | Grey Siech | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,899 | 5 | |
1 | Guy Bolton | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,659 | 4 | |
1 | Howie Newbauer | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,753 | 4 | |
1 | Ian Harding | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,809 | 3 | |
1 | James Harris | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,571 | 4 | |
1 | JEFF MADER | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,532 | 4 | |
1 | Jerome Harper | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,736 | 5 | |
1 | Jim Engelhardt | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Joe Grode | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,504 | 4 | |
1 | John Holzem | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,655 | 4 | |
1 | John Sunlap | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | JOHNNY NORRED | DJs Big Ds | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,663 | 4 | |
1 | JON PETRI | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,636 | 4 | |
1 | Josh Schmidt | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Jr Villegas | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,720 | 4 | |
1 | Keaton Boggs | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,784 | 4 | |
1 | KEN NOAKS | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,527 | 3 | |
1 | Kevin Reinsvold | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,606 | 4 | |
1 | Kevin Rupnick | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,710 | 4 | |
1 | Kevin Stanelle | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,798 | 5 | |
1 | Mark Jensen | Buzdums Arendt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,679 | 4 | |
1 | Mark Kenny | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,568 | 4 | |
1 | MARK SCAFFIDI | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,800 | 4 | |
1 | Mark schoenfeldt | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,795 | 3 | |
1 | Mathew Brown | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,660 | 4 | |
1 | MICHAEL ZACHOWSKI | DJs Big Ds | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,705 | 4 | |
1 | Mike Budgins | Buzdums Arendt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,663 | 4 | |
1 | MIKE HEYMAN | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Mike Shaw | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,819 | 4 | |
1 | Nick Sumnicht | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,753 | 5 | |
1 | Paul Brunow | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,550 | 4 | |
1 | Percy Robertson | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,623 | 4 | |
1 | Peter Wiegmann | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,846 | 4 | |
1 | Randy Fleischer | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,649 | 4 | |
1 | Randy Rauch | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Rick Asp | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,607 | 4 | |
1 | Rick Heinrich | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,685 | 4 | |
1 | Rick Porter | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,672 | 4 | |
1 | Robert Budish Bob | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,805 | 4 | |
1 | Robert Schmit | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,804 | 4 | |
1 | RUSTY BURGARDT | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Scott Dunnigan | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,608 | 4 | |
1 | Scott Haskins | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,742 | 5 | |
1 | Scott Holzem | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | SCOTT PELZER | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | SCOTT SHRYOCK | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,574 | 4 | |
1 | SCOTT THORNE | DJs Big Ds | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,608 | 5 | |
1 | Scott Trajkovski | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,651 | 3 | |
1 | Shannon Beene | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,724 | 5 | |
1 | Thomas Paul | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,768 | 5 | |
1 | Tim Witt | DJs Big Ds | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,546 | 3 | |
1 | TODD GLODOSKI | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,544 | 4 | |
1 | Tom Bonnos | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,717 | 5 | |
1 | Tony Balistreri | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,731 | 4 | |
1 | Tony Offerman | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,773 | 4 | |
1 | Travis Kennicker | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,634 | 4 | |
1 | Yam Saiki | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,660 | 4 | |
No Result |
Rank With Tie | Name | Team Name | Average | Average against | Games played | Wins | Losses | Games Wins % | Consecutive wins (Combined) | Score + | Score - | Differential | Break and Run | Table Run | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|