Select Division | ||
Thursday Lake Country |
Loading...
Regular | ||||||||||||||||||
1 | Dan Adrian | Wisconsin Legends 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,779 | 4 | |
2 | Christian Al | Concord 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,758 | 4 | |
3 | Craig Bear | Krankys 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,761 | 4 | |
4 | Dan Bloedow | Wisconsin Legends 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,753 | 4 | |
5 | reid breyer | Happy Tap | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,544 | 4 | |
6 | Bob Collins | Krankys 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,653 | 4 | |
7 | Jim Crivello | Wisconsin Legends 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,776 | 4 | |
8 | Steven Dowe Steve | The Other Bar | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,683 | 4 | |
9 | Doug Epker | Concord 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,870 | 5 | |
10 | Lee Eppler | Concord 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,805 | 4 | |
11 | Nick Esser | Wisconsin Legends 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,658 | 4 | |
12 | Todd Helwig | Krankys 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,559 | 4 | |
13 | Tom Henning | Concord 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,649 | 4 | |
14 | mark herold | Happy Tap | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
15 | cole jacobs | Wingers 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,353 | 4 | |
16 | Ryan Jones | Cornerstone 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,680 | 4 | |
17 | TAMORAH KAISER | Cornerstone 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,609 | 4 | |
18 | Jamie Kasten | Krankys 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,789 | 5 | |
19 | keith keller | Dousman House | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,691 | 4 | |
20 | Tyler Kerschke | Cornerstone 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,696 | 4 | |
21 | Tim Lamp | bootleggers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
22 | Lonny Lapaz | Wisconsin Legends 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,812 | 4 | |
23 | Bill Larson | Concord 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,853 | 5 | |
24 | Bob Lurvey | The Other Bar | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,541 | 4 | |
25 | Travis Maynard | Krankys 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,611 | 4 | |
26 | matt mcnulty | Happy Tap | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
27 | Mike Mcnulty | Concord 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,741 | 4 | |
28 | nick mcnulty | Happy Tap | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,706 | 4 | |
29 | Jeremiah Mindiola | Cornerstone 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,676 | 4 | |
30 | Chad Olson | Dousman House | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,686 | 4 | |
31 | Robert Pagel | The Other Bar | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,654 | 4 | |
32 | paul payne | Krankys 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,606 | 4 | |
33 | Dustin Piehl | Wingers 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,690 | 4 | |
34 | SARAN PIEHL | Wingers 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,507 | 4 | |
35 | Ryan Preuss | The Other Bar | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,728 | 4 | |
36 | Dan Radder | Wisconsin Legends 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,641 | 4 | |
37 | Gary Ransom | Dousman House | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,657 | 4 | |
38 | Nick Rohrig | Wingers 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,441 | 4 | |
39 | Tina Rohrig | Wingers 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,448 | 4 | |
40 | Victor Rohrig | Wingers 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,583 | 4 | |
41 | Brandon Rossey | Wisconsin Legends 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,693 | 4 | |
42 | Todd Ruhnke | Wisconsin Legends 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,576 | 4 | |
43 | JOSE RUIZ | Cornerstone 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,690 | 5 | |
44 | JON SARVER | bootleggers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,673 | 4 | |
45 | Dan Scharenbroch | Cornerstone 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,700 | 5 | |
46 | MIKE SHEEHAN | bootleggers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,668 | 4 | |
47 | Chris Westenberg | bootleggers | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,660 | 4 | |
48 | Greg White | Wingers 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,606 | 4 | |
49 | Andy Winkelman | Concord 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,584 | 4 | |
50 | Danny Winkelman | Concord 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,798 | 4 | |
51 | Don Wippert | Dousman House | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,790 | 5 | |
52 | Dan Yenor | Krankys 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,779 | 4 | |
53 | Shawn Yenor | Cornerstone 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,615 | 4 | |
No Result |
# | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|