Select Division | ||
WCAPL |
Loading...
Regular | ||||||||||||||||||||
1 | Anthony Allen | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,821 | 5 | 0 | 0 | |
2 | Vano Almohammed | Whiskey Corners - Zuelsdorf | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,753 | 4 | 0 | 0 | |
3 | Robert Alther | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
4 | Nick Andreski | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,623 | 4 | 0 | 0 | |
5 | Leah BAILEY | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,764 | 4 | 0 | 0 | |
6 | Andy Bauer | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
7 | Derek Beine | Raceway - Litchard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,703 | 5 | 0 | 0 | |
8 | Mark Berry | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,867 | 5 | 0 | 0 | |
9 | Jeff Blattner | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,805 | 4 | 0 | 0 | |
10 | Joe Bonnin | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,612 | 5 | 0 | 0 | |
11 | Chuck Bridger | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,586 | 4 | 0 | 0 | |
12 | Jacob Cass | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,729 | 4 | 0 | 0 | |
13 | Bruce Champion | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,663 | 4 | 0 | 0 | |
14 | David Crawford | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,738 | 4 | 0 | 0 | |
15 | Ron Crom | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,826 | 5 | 0 | 0 | |
16 | Keith Cutberth | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,721 | 5 | 0 | 0 | |
17 | Dean Derge | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,761 | 5 | 0 | 0 | |
18 | Thanh Dombroe | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
19 | Bobbi Jo Durst | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,668 | 5 | 0 | 0 | |
20 | Andy Elliott | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,551 | 4 | 0 | 0 | |
21 | Joe Enea | Sussex Bowl - Krist | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,827 | 4 | 0 | 0 | |
22 | Jim Engelhardt | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,619 | 4 | 0 | 0 | |
23 | Ron Erstad | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,705 | 5 | 0 | 0 | |
24 | Tim Farris | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,555 | 4 | 0 | 0 | |
25 | Mike Fields | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,765 | 4 | 0 | 0 | |
26 | Tim Filtz | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,744 | 4 | 0 | 0 | |
27 | Gretchen Froelich | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,611 | 5 | 0 | 0 | |
28 | Jake Fugiasco | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,779 | 4 | 0 | 0 | |
29 | Lyn Fugiasco | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,781 | 4 | 0 | 0 | |
30 | Dan Gassen | Sussex Bowl - Moser | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,792 | 5 | 0 | 0 | |
31 | Tom Gassen | Sussex Bowl - Moser | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,712 | 5 | 0 | 0 | |
32 | Tanya Gearhart | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,594 | 5 | 0 | 0 | |
33 | Jim Gessay | Sussex Bowl - Krist | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,840 | 5 | 0 | 0 | |
34 | Mark Gibbon | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,646 | 5 | 0 | 0 | |
35 | Tim Gitzlaff | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,616 | 4 | 0 | 0 | |
36 | John Gonzales | Sussex Bowl - Krist | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,728 | 5 | 0 | 0 | |
37 | Coy Grady | Whiskey Corners - Zuelsdorf | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,755 | 5 | 0 | 0 | |
38 | Chris Harding | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,713 | 4 | 0 | 0 | |
39 | Meredith Harding | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,548 | 4 | 0 | 0 | |
40 | Chris Hensel | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,703 | 4 | 0 | 0 | |
41 | Christine Holl | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,756 | 5 | 0 | 0 | |
42 | Brian Hollenbeck | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,814 | 4 | 0 | 0 | |
43 | Scott Holl | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,781 | 5 | 0 | 0 | |
44 | Rita Horne | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,460 | 5 | 0 | 0 | |
45 | Daniel Hose | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,715 | 4 | 0 | 0 | |
46 | Jim Hottenroth | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,615 | 4 | 0 | 0 | |
47 | GRANT HUNTER | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
48 | Ryan Jazak | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,753 | 3 | 0 | 0 | |
49 | Jim Jeske | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,712 | 4 | 0 | 0 | |
50 | Jay Johnson | Sussex Bowl - Krist | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,810 | 4 | 0 | 0 | |
51 | Joe Johnson | Sussex Bowl - Krist | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,787 | 4 | 0 | 0 | |
52 | Joe Judd | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,772 | 4 | 0 | 0 | |
53 | Tyler Kerschke | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,696 | 4 | 0 | 0 | |
54 | Andrew Knippel | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,378 | 3 | 0 | 0 | |
55 | John Knippel | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,340 | 4 | 0 | 0 | |
56 | Mike Koester | Sussex Bowl - Moser | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,777 | 5 | 0 | 0 | |
57 | Chris Kohler | Sussex Bowl - Moser | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,853 | 5 | 0 | 0 | |
58 | Eric Kohnke | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,801 | 4 | 0 | 0 | |
59 | Kenny Kolanowski | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,710 | 4 | 0 | 0 | |
60 | Brian Kowalke | Raceway - Litchard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,626 | 4 | 0 | 0 | |
61 | Jeff Krist | Sussex Bowl - Krist | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,797 | 4 | 0 | 0 | |
62 | Rodney Kritz | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,773 | 4 | 0 | 0 | |
63 | Kathleen Krueger | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,438 | 4 | 0 | 0 | |
64 | Tom Krueger | Whiskey Corners - Zuelsdorf | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,817 | 4 | 0 | 0 | |
65 | Mike Kucan | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,731 | 4 | 0 | 0 | |
66 | Chip Lalk | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
67 | Tim Lamp | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
68 | Jake Langford | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,776 | 4 | 0 | 0 | |
69 | Mark Lindert | Raceway - Litchard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,821 | 5 | 0 | 0 | |
70 | Jimmy Lowe | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,655 | 4 | 0 | 0 | |
71 | Katrina Lyman | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,762 | 5 | 0 | 0 | |
72 | Isaac Martinez | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,758 | 4 | 0 | 0 | |
73 | Julia Martinez | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,508 | 5 | 0 | 0 | |
74 | Dave Menden | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,677 | 5 | 0 | 0 | |
75 | Lora Meyer | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,435 | 4 | 0 | 0 | |
76 | Josh Miller | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,730 | 4 | 0 | 0 | |
77 | RALPH MOSCA | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,691 | 4 | 0 | 0 | |
78 | Dan Moser | Sussex Bowl - Moser | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,890 | 5 | 0 | 0 | |
79 | Tim Mueller | Whiskey Corners - Zuelsdorf | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,681 | 4 | 0 | 0 | |
80 | Ed Ninke | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,620 | 4 | 0 | 0 | |
81 | Judy Ninke | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,678 | 5 | 0 | 0 | |
82 | Scott Olson | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,762 | 4 | 0 | 0 | |
83 | Chuck Paulson | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,683 | 4 | 0 | 0 | |
84 | Mccain Peters | Raceway - Litchard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,773 | 5 | 0 | 0 | |
85 | Dayne Piehl | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,687 | 4 | 0 | 0 | |
86 | Michelle Pirelli | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,311 | 3 | 0 | 0 | |
87 | Rich Prince | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,714 | 4 | 0 | 0 | |
88 | Matt Propson | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
89 | Jordan Radermacher | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
90 | Kelly Ranta | Raceway - Litchard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,513 | 4 | 0 | 0 | |
91 | Mike Ranta | Raceway - Litchard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,833 | 5 | 0 | 0 | |
92 | Travis Ranta | Raceway - Litchard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,811 | 5 | 0 | 0 | |
93 | Eric Rasmen | Sussex Bowl - Meyer | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
94 | Ramon Rivera | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
95 | Melissa Rodriguez | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,436 | 5 | 0 | 0 | |
96 | Ryan Roecker | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,768 | 5 | 0 | 0 | |
97 | Chris Rose | Sussex Bowl - Kohnke | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,832 | 4 | 0 | 0 | |
98 | Jason Roselle | Sussex Bowl - Krist | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,962 | 4 | 0 | 0 | |
99 | JOSE RUIZ | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,690 | 5 | 0 | 0 | |
100 | Dantavia Rule | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
101 | Dan Scharenbroch | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,700 | 5 | 0 | 0 | |
102 | Jim Schmitt | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
103 | Mark Schoenfeldt | Sussex Bowl - Krist | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,753 | 3 | 0 | 0 | |
104 | Kurt Schroeder | Raceway - Litchard | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,732 | 5 | 0 | 0 | |
105 | Patty Schuldt | Raceway - Holl | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,531 | 4 | 0 | 0 | |
106 | Joe Sojack | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,717 | 3 | 0 | 0 | |
107 | Steve Spaeth | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
108 | Sally Steinbach | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
109 | Mike Stephen | Sussex Bowl - Fugiasco | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
110 | Neven Stojsavljevic | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,643 | 5 | 0 | 0 | |
111 | Travis Styer | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,689 | 4 | 0 | 0 | |
112 | Steve Szuminski | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,554 | 4 | 0 | 0 | |
113 | Manny Talavera | Whiskey Corners - Zuelsdorf | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,657 | 4 | 0 | 0 | |
114 | Nick Tarasoff | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,840 | 4 | 0 | 0 | |
115 | Gary Tesch | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,663 | 5 | 0 | 0 | |
116 | Scott Trajkovski | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,651 | 3 | 0 | 0 | |
117 | MATT WAGNER | Whiskey Corners - Szuminski | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,626 | 4 | 0 | 0 | |
118 | Clarence Weaver | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,760 | 4 | 0 | 0 | |
119 | Chad Wells | Sussex Bowl - Horne | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,652 | 4 | 0 | 0 | |
120 | Scott Westley | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,795 | 4 | 0 | 0 | |
121 | Peter Wiegmann | Sussex Bowl - Westley | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,846 | 4 | 0 | 0 | |
122 | Travis Winkler | Sussex Bowl - Menden | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,652 | 4 | 0 | 0 | |
123 | Dan Yenor | Sussex Bowl - Tesch | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,779 | 4 | 0 | 0 | |
124 | Shawn Yenor | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,615 | 4 | 0 | 0 | |
125 | Rich Yochem | Sussex Bowl - Yochem | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,663 | 4 | 0 | 0 | |
126 | NICK ZACHARIAS | Sussex Bowl - Yenor | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,623 | 4 | 0 | 0 | |
127 | Dan Zuehlsdorf | Whiskey Corners - Zuelsdorf | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1,734 | 4 | 0 | 0 | |
No Result |
Rank | Name | Team Name | Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|