Select Division | ||
10-Ball |
Loading...
JOEL NIELAND | 75.00 | 278 | 30 | 40 | 10 | 6.95 | 1 | |
JACKIE SCHWARTZ | 75.00 | 163 | 18 | 24 | 6 | 6.79 | 2 | |
RANDY DAVEY | 75.00 | 155 | 18 | 24 | 6 | 6.46 | 2 | |
MATT JONES | 68.75 | 89 | 11 | 16 | 5 | 5.56 | 4 | |
CHUCK WEISS | 65.00 | 228 | 26 | 40 | 14 | 5.70 | 5 | |
MELISSA JONES | 62.50 | 236 | 25 | 40 | 15 | 5.90 | 6 | |
MIKE SCHWARTZ | 62.50 | 251 | 25 | 40 | 15 | 6.28 | 6 | |
RON SPROSTY | 62.50 | 182 | 20 | 32 | 12 | 5.69 | 8 | |
ROSS MOHR | 60.00 | 223 | 24 | 40 | 16 | 5.57 | 9 | |
TROY SCHLENKER | 60.00 | 242 | 24 | 40 | 16 | 6.05 | 9 | |
DARIN RITTENOUR | 56.25 | 82 | 9 | 16 | 7 | 5.13 | 11 | |
JOE CARLIN | 55.00 | 227 | 22 | 40 | 18 | 5.68 | 12 | |
BRENDA HAFNER | 54.17 | 109 | 13 | 24 | 11 | 4.54 | 13 | |
MIKE DUDASH | 53.13 | 166 | 17 | 32 | 15 | 5.19 | 14 | |
HOWARD HUBER | 50.00 | 81 | 8 | 16 | 8 | 5.06 | 15 | |
SCOTT BREWER | 46.88 | 158 | 15 | 32 | 17 | 4.94 | 16 | |
BONNY DAVEY | 45.83 | 105 | 11 | 24 | 13 | 4.38 | 17 | |
MARLIN DAVEY | 45.83 | 104 | 11 | 24 | 13 | 4.33 | 17 | |
CHAD EBEL | 45.00 | 182 | 18 | 40 | 22 | 4.55 | 19 | |
NORM FENNER | 40.63 | 132 | 13 | 32 | 19 | 4.13 | 20 | |
RON RICHARDS | 40.63 | 126 | 13 | 32 | 19 | 3.94 | 20 | |
TERRY HAUF | 40.63 | 138 | 13 | 32 | 19 | 4.31 | 20 | |
PETE VOLPE | 37.50 | 183 | 15 | 40 | 25 | 4.57 | 23 | |
JENN BUDDLE | 37.50 | 124 | 12 | 32 | 20 | 3.88 | 24 | |
PATTY MAHER | 37.50 | 98 | 9 | 24 | 15 | 4.08 | 25 | |
CURT HUUS | 37.50 | 58 | 6 | 16 | 10 | 3.63 | 26 | |
CINDY PFAFF | 34.38 | 121 | 11 | 32 | 21 | 3.78 | 27 | |
DONALD ULLMANN | 33.33 | 88 | 8 | 24 | 16 | 3.67 | 28 | |
GREG HERMAN | 33.33 | 79 | 8 | 24 | 16 | 3.29 | 28 | |
MIKE KOON | 33.33 | 83 | 8 | 24 | 16 | 3.46 | 28 | |
PATRICK LEOPOLD PJ | 30.00 | 121 | 12 | 40 | 28 | 3.03 | 31 | |
ARLIS SCHREIBER | 29.17 | 77 | 7 | 24 | 17 | 3.21 | 32 | |
No Result |
Name | Games Wins % | Score + | Wins | Games played | Losses | Average | Rank With Tie | |
---|---|---|---|---|---|---|---|---|