Select Division | ||
Osceola 8 Ball |
Loading...
1 | RON GRAHAM | 8 Balls Deep | 9.06 | 90.56 | 13 | 5 | 163 | 86 | 18 | 2 | 0 | 13.33 | 0 | 0 | 1 | 0 | |
2 | TAMMY BOOTH | Excues Us | 8.72 | 87.22 | 13 | 5 | 157 | 106 | 18 | 1 | 0 | 11.56 | 0 | 0 | 0 | 0 | |
3 | RODNEY SIMMERMAN | Highway Lumber | 8.72 | 87.22 | 13 | 5 | 157 | 115 | 18 | 0 | 1 | 11.06 | 0 | 0 | 0 | 1 | |
4 | RON VANDYKE | Eagles | 8.67 | 86.67 | 13 | 5 | 156 | 111 | 18 | 0 | 0 | 11.17 | 0 | 0 | 0 | 0 | |
5 | BRANDON HILDRETH | Eagles | 8.61 | 86.11 | 12 | 6 | 155 | 116 | 18 | 1 | 0 | 10.78 | 0 | 0 | 0 | 0 | |
6 | CHUCK CIECALONE | 8 Balls Deep | 8.50 | 85.00 | 12 | 6 | 153 | 121 | 18 | 0 | 0 | 10.28 | 0 | 0 | 0 | 0 | |
7 | LANE EDDY | Money Shot | 8.50 | 85.00 | 11 | 7 | 153 | 125 | 18 | 0 | 0 | 10.06 | 0 | 0 | 0 | 0 | |
8 | TOM HARTMAN | Highway Lumber | 7.94 | 79.44 | 10 | 8 | 143 | 124 | 18 | 0 | 1 | 9.00 | 0 | 0 | 0 | 1 | |
9 | ERIC SMITH | Highway Lumber | 7.72 | 77.22 | 13 | 5 | 139 | 113 | 18 | 0 | 3 | 9.17 | 0 | 0 | 0 | 2 | |
10 | DANNY PEARCY | Eagles | 7.44 | 74.44 | 10 | 8 | 134 | 128 | 18 | 1 | 0 | 7.78 | 0 | 0 | 0 | 0 | |
11 | Paul Myers | The Plow Boys | 7.28 | 72.78 | 9 | 9 | 131 | 124 | 18 | 0 | 0 | 7.67 | 0 | 0 | 0 | 0 | |
12 | LEVI STARK | Goodtime Guys | 7.28 | 72.78 | 8 | 10 | 131 | 131 | 18 | 1 | 0 | 7.28 | 0 | 0 | 0 | 0 | |
13 | Whitey Oleny | The Plow Boys | 7.22 | 72.22 | 8 | 10 | 130 | 136 | 18 | 0 | 1 | 6.89 | 0 | 0 | 0 | 0 | |
14 | Sean Cameron | The Plow Boys | 7.00 | 70.00 | 6 | 12 | 126 | 144 | 18 | 1 | 0 | 6.00 | 0 | 0 | 0 | 0 | |
15 | CORY REYNOLDS | Straight In 8's | 6.50 | 65.00 | 6 | 12 | 117 | 154 | 18 | 0 | 1 | 4.44 | 0 | 0 | 0 | 0 | |
16 | BOB WATSON | Money Shot | 9.67 | 96.67 | 11 | 1 | 116 | 47 | 12 | 1 | 0 | 15.42 | 0 | 0 | 0 | 0 | |
17 | DAVE YOUNGS | 8 Balls Deep | 9.67 | 96.67 | 11 | 1 | 116 | 62 | 12 | 1 | 0 | 14.17 | 0 | 0 | 0 | 0 | |
18 | JUSTIN SHEETS | The Rack Pack | 6.33 | 63.33 | 6 | 12 | 114 | 147 | 18 | 0 | 1 | 4.50 | 0 | 0 | 0 | 0 | |
19 | DERRICK SWAGGERTY | Goodtime Guys | 9.42 | 94.17 | 11 | 1 | 113 | 77 | 12 | 0 | 0 | 12.42 | 0 | 0 | 0 | 0 | |
20 | Matt Graham | Borderline | 9.33 | 93.33 | 10 | 2 | 112 | 71 | 12 | 0 | 0 | 12.75 | 0 | 0 | 0 | 0 | |
21 | RANDY HILEMAN | The Rack Pack | 5.94 | 59.44 | 6 | 12 | 107 | 151 | 18 | 1 | 1 | 3.50 | 0 | 0 | 1 | 0 | |
22 | SHAUN WALKUP | Diamond Dandies | 8.75 | 87.50 | 8 | 4 | 105 | 81 | 12 | 0 | 0 | 10.75 | 0 | 0 | 0 | 0 | |
23 | NICK DURELL | Diamond Dandies | 8.67 | 86.67 | 8 | 4 | 104 | 76 | 12 | 1 | 0 | 11.00 | 0 | 0 | 0 | 0 | |
24 | BOBBY SHORT | Goodtime Guys | 8.33 | 83.33 | 9 | 3 | 100 | 74 | 12 | 0 | 0 | 10.50 | 0 | 0 | 0 | 0 | |
25 | Steve Golly | The Rack Pack | 5.50 | 55.00 | 4 | 14 | 99 | 158 | 18 | 1 | 2 | 2.22 | 0 | 0 | 1 | 1 | |
26 | WILLARD DOWDEN | Borderline | 8.17 | 81.67 | 8 | 4 | 98 | 85 | 12 | 0 | 0 | 9.25 | 0 | 0 | 0 | 0 | |
27 | STAN SMITH | Preachers Posse | 8.00 | 80.00 | 7 | 5 | 96 | 85 | 12 | 1 | 0 | 8.92 | 0 | 0 | 1 | 0 | |
28 | Mitch Siddens | Pooligans | 5.28 | 52.78 | 4 | 14 | 95 | 163 | 18 | 0 | 1 | 1.50 | 0 | 0 | 0 | 0 | |
29 | MIKE SCHMIDT | Diamond Dandies | 7.83 | 78.33 | 7 | 5 | 94 | 89 | 12 | 0 | 0 | 8.25 | 0 | 0 | 0 | 0 | |
30 | STEVE CARNEY | The Outcasts | 7.83 | 78.33 | 6 | 6 | 94 | 85 | 12 | 1 | 0 | 8.58 | 0 | 0 | 0 | 0 | |
31 | DENIS LINK | Excues Us | 7.50 | 75.00 | 6 | 6 | 90 | 85 | 12 | 0 | 0 | 7.92 | 0 | 0 | 0 | 0 | |
32 | STEVE BETTIN | The Outcasts | 7.42 | 74.17 | 5 | 7 | 89 | 86 | 12 | 0 | 0 | 7.67 | 0 | 0 | 0 | 0 | |
33 | Bryce Cozad | Pooligans | 7.25 | 72.50 | 6 | 6 | 87 | 97 | 12 | 0 | 0 | 6.42 | 0 | 0 | 0 | 0 | |
34 | ROGER ROBERTSON | Borderline | 7.17 | 71.67 | 6 | 6 | 86 | 88 | 12 | 0 | 1 | 7.00 | 0 | 0 | 0 | 0 | |
35 | Jordan Brown | The Outcasts | 7.08 | 70.83 | 5 | 7 | 85 | 94 | 12 | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | |
36 | DOUG MILLER | Straight In 8's | 6.92 | 69.17 | 5 | 7 | 83 | 97 | 12 | 0 | 1 | 5.75 | 0 | 0 | 0 | 0 | |
37 | SCOTT SEYMOUR | Diamond Dandies | 6.83 | 68.33 | 5 | 7 | 82 | 96 | 12 | 0 | 0 | 5.67 | 0 | 0 | 0 | 0 | |
38 | AMANDA WIRTH | Show Me 8's | 6.83 | 68.33 | 4 | 8 | 82 | 99 | 12 | 0 | 0 | 5.42 | 0 | 0 | 0 | 0 | |
39 | BRETT SICKELS | Straight In 8's | 6.67 | 66.67 | 5 | 7 | 80 | 103 | 12 | 0 | 0 | 4.75 | 0 | 0 | 0 | 0 | |
40 | seth trimble | Show Me 8's | 6.67 | 66.67 | 5 | 7 | 80 | 91 | 12 | 1 | 0 | 5.75 | 0 | 0 | 0 | 0 | |
41 | BRIAN LAW | Show Me 8's | 6.08 | 60.83 | 4 | 8 | 73 | 99 | 12 | 0 | 0 | 3.92 | 0 | 0 | 0 | 0 | |
42 | Jesse O'Hair | Pooligans | 5.92 | 59.17 | 2 | 10 | 71 | 110 | 12 | 0 | 0 | 2.67 | 0 | 0 | 0 | 0 | |
43 | Rod Kelley | Excues Us | 5.67 | 56.67 | 3 | 9 | 68 | 104 | 12 | 0 | 1 | 2.67 | 0 | 0 | 0 | 0 | |
44 | HEATH HOWSDEN | Excues Us | 5.50 | 55.00 | 3 | 9 | 66 | 108 | 12 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | |
45 | John Heilman | Money Shot | 5.17 | 51.67 | 2 | 10 | 62 | 113 | 12 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | |
46 | Damion Goodman | S&P | 10.00 | 100.00 | 6 | 0 | 60 | 25 | 6 | 0 | 0 | 15.83 | 0 | 0 | 0 | 0 | |
47 | CHUCK REED | Money Shot | 10.00 | 100.00 | 6 | 0 | 60 | 24 | 6 | 1 | 0 | 16.00 | 0 | 0 | 0 | 0 | |
48 | PETER VOGEL | Diamond Dandies | 10.00 | 100.00 | 6 | 0 | 60 | 23 | 6 | 0 | 0 | 16.17 | 0 | 0 | 0 | 0 | |
49 | Bobby Mulvania | S&P | 9.50 | 95.00 | 5 | 1 | 57 | 33 | 6 | 0 | 0 | 13.50 | 0 | 0 | 0 | 0 | |
50 | JEFF OLSON | The Outcasts | 4.75 | 47.50 | 1 | 11 | 57 | 116 | 12 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
51 | LEVI OVERSTREET | Goodtime Guys | 9.33 | 93.33 | 5 | 1 | 56 | 20 | 6 | 3 | 0 | 15.33 | 0 | 0 | 0 | 0 | |
52 | JOEL GARRETT | 8 Balls Deep | 9.00 | 90.00 | 5 | 1 | 54 | 35 | 6 | 1 | 0 | 12.17 | 0 | 0 | 0 | 0 | |
53 | RICK OSHEL | Preachers Posse | 8.50 | 85.00 | 4 | 2 | 51 | 43 | 6 | 0 | 0 | 9.83 | 0 | 0 | 0 | 0 | |
54 | JERRY SMITH | Money Shot | 8.17 | 81.67 | 4 | 2 | 49 | 39 | 6 | 0 | 0 | 9.83 | 0 | 0 | 0 | 0 | |
55 | Steve Wilson | S&P | 8.00 | 80.00 | 3 | 3 | 48 | 43 | 6 | 0 | 0 | 8.83 | 0 | 0 | 0 | 0 | |
56 | DUSTIN SMITH | Preachers Posse | 7.50 | 75.00 | 3 | 3 | 45 | 42 | 6 | 1 | 0 | 8.00 | 0 | 0 | 1 | 0 | |
57 | Kaleb Fosdick | Goodtime Guys | 7.50 | 75.00 | 2 | 4 | 45 | 53 | 6 | 0 | 0 | 6.17 | 0 | 0 | 0 | 0 | |
58 | Steve Templeton | The Outcasts | 7.50 | 75.00 | 2 | 4 | 45 | 52 | 6 | 0 | 0 | 6.33 | 0 | 0 | 0 | 0 | |
59 | Les Duncan | S&P | 7.17 | 71.67 | 3 | 3 | 43 | 48 | 6 | 0 | 1 | 6.33 | 0 | 0 | 0 | 0 | |
60 | TINA BURKHEAD | Straight In 8's | 7.00 | 70.00 | 3 | 3 | 42 | 48 | 6 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | |
61 | Lance Wilson | S&P | 7.00 | 70.00 | 3 | 3 | 42 | 44 | 6 | 0 | 0 | 6.67 | 0 | 0 | 0 | 0 | |
62 | Stephanie Duncan | S&P | 6.83 | 68.33 | 2 | 4 | 41 | 52 | 6 | 0 | 0 | 5.00 | 0 | 0 | 0 | 0 | |
63 | GARY HART | Show Me 8's | 6.50 | 65.00 | 1 | 5 | 39 | 56 | 6 | 0 | 0 | 3.67 | 0 | 0 | 0 | 0 | |
64 | BETH 'BUFFY' TRIMBLE | Preachers Posse | 6.33 | 63.33 | 2 | 4 | 38 | 52 | 6 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | |
65 | Lane O'Hair | Pooligans | 6.00 | 60.00 | 2 | 4 | 36 | 50 | 6 | 0 | 1 | 3.67 | 0 | 0 | 0 | 0 | |
66 | COURTNEY SMITH | Preachers Posse | 5.67 | 56.67 | 2 | 4 | 34 | 53 | 6 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | |
67 | Darsey Dredge | Preachers Posse | 5.67 | 56.67 | 1 | 5 | 34 | 54 | 6 | 0 | 0 | 2.33 | 0 | 0 | 0 | 0 | |
68 | ROY FIFER | Straight In 8's | 5.50 | 55.00 | 1 | 5 | 33 | 51 | 6 | 0 | 0 | 2.50 | 0 | 0 | 0 | 0 | |
69 | brian knudsen | Show Me 8's | 5.50 | 55.00 | 1 | 5 | 33 | 56 | 6 | 0 | 0 | 1.67 | 0 | 0 | 0 | 0 | |
70 | AMBER HART | Show Me 8's | 4.83 | 48.33 | 1 | 5 | 29 | 57 | 6 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | |
71 | Bill Clemmons | Preachers Posse | 4.67 | 46.67 | 1 | 5 | 28 | 55 | 6 | 0 | 1 | 0.17 | 0 | 0 | 0 | 0 | |
72 | cody dorhn | Pooligans | 4.50 | 45.00 | 0 | 6 | 27 | 60 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | |
73 | KASEY VOGEL | Preachers Posse | 3.50 | 35.00 | 0 | 6 | 21 | 60 | 6 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | |
No Result |
# | Name | Team Name | Average | Efficiency | Wins | Losses | Score + | Score - | Games played | 10-0 Wins | 10-0 Losses | Power Factor | Ero | Ero Against | Break and Run | Break and Run Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|