Select Division | ||
Tuesday Night VNEA |
Loading...
1 | Eric Stanley | ERO Speedwagon | 228 | 125 | 103 | 25 | 21 | 4 | 0 | 0 | 53.65 | 11 | 9.12 | 0 | 0 | 1,759 | 4 | |
2 | DAVID SMITH | Chalk and Awe | 227 | 125 | 102 | 25 | 20 | 5 | 1 | 0 | 53.41 | 6 | 9.08 | 0 | 0 | 1,899 | 4 | |
3 | Chris Withrow | Chalk and Awe | 226 | 127 | 99 | 25 | 20 | 5 | 2 | 0 | 53.18 | 12 | 9.04 | 0 | 0 | 1,847 | 5 | |
4 | John Wheeler | ERO Speedwagon | 222 | 139 | 83 | 25 | 20 | 5 | 1 | 1 | 52.24 | 10 | 8.88 | 0 | 0 | 1,825 | 4 | |
5 | Travis Lovejoy | Ramblin Wrecks | 222 | 173 | 49 | 25 | 18 | 7 | 0 | 0 | 52.24 | 7 | 8.88 | 0 | 0 | 1,576 | 4 | |
6 | Jay Hunter | Ramblin Wrecks | 220 | 147 | 73 | 25 | 19 | 6 | 0 | 0 | 51.76 | 9 | 8.80 | 0 | 0 | |||
7 | Trey Morris | Hot Pockets | 217 | 156 | 61 | 25 | 19 | 6 | 1 | 0 | 51.06 | 8 | 8.68 | 0 | 0 | 1,808 | 4 | |
8 | Dana Mallett | T Baggers | 215 | 154 | 61 | 25 | 17 | 8 | 1 | 0 | 50.59 | 6 | 8.60 | 0 | 0 | 1,597 | 4 | |
9 | David Edwards | T Baggers | 212 | 140 | 72 | 25 | 18 | 7 | 3 | 0 | 49.88 | 7 | 8.48 | 0 | 0 | 1,732 | 5 | |
10 | Donnie Hudson | ERO Speedwagon | 212 | 167 | 45 | 25 | 18 | 7 | 0 | 1 | 49.88 | 6 | 8.48 | 0 | 0 | 1,739 | 4 | |
11 | Eric Stone | Tippies Misfits | 212 | 150 | 62 | 25 | 17 | 8 | 0 | 0 | 49.88 | 5 | 8.48 | 0 | 0 | 1,686 | 4 | |
12 | Thomas Bradshaw | Stoned Zone | 210 | 176 | 34 | 25 | 15 | 10 | 0 | 0 | 49.41 | 3 | 8.40 | 0 | 0 | 1,629 | 3 | |
13 | Pat Browning | Chalk and Awe | 209 | 145 | 64 | 25 | 17 | 8 | 3 | 1 | 49.18 | 4 | 8.36 | 0 | 0 | 1,801 | 5 | |
14 | TOMMY SMITH | Chalk and Awe | 209 | 135 | 74 | 25 | 17 | 8 | 1 | 0 | 49.18 | 5 | 8.36 | 0 | 0 | 1,833 | 5 | |
15 | Jerry Miller | Thirsty Turkeys | 208 | 167 | 41 | 25 | 17 | 8 | 1 | 0 | 48.94 | 8 | 8.32 | 0 | 0 | 1,727 | 4 | |
16 | ED CALVERT | Thirsty Turkeys | 206 | 165 | 41 | 25 | 17 | 8 | 1 | 0 | 48.47 | 9 | 8.24 | 0 | 0 | 1,717 | 4 | |
17 | Chris Bennett | Smoking the Eights | 204 | 183 | 21 | 25 | 15 | 10 | 0 | 0 | 48.00 | 4 | 8.16 | 0 | 0 | 1,699 | 3 | |
18 | DAVID PUCKETT | T Baggers | 204 | 171 | 33 | 25 | 15 | 10 | 0 | 0 | 48.00 | 6 | 8.16 | 0 | 0 | 1,623 | 4 | |
19 | Felisha Sutherland | Eddie's Angels | 200 | 175 | 25 | 25 | 15 | 10 | 0 | 0 | 47.06 | 4 | 8.00 | 0 | 0 | 1,654 | 5 | |
20 | Eddie Bias | Tippies Misfits | 199 | 176 | 23 | 25 | 17 | 8 | 0 | 2 | 46.82 | 5 | 7.96 | 0 | 0 | 1,579 | 5 | |
21 | Glen Adkins | Ramblin Wrecks | 199 | 182 | 17 | 25 | 15 | 10 | 0 | 0 | 46.82 | 7 | 7.96 | 0 | 0 | 1,585 | 3 | |
22 | Robert Randolph Jr | Stoned Zone | 196 | 190 | 6 | 25 | 12 | 13 | 0 | 0 | 46.12 | 3 | 7.84 | 0 | 0 | 1,654 | 4 | |
23 | KEITH SLATER | Ramblin Wrecks | 194 | 190 | 4 | 25 | 13 | 12 | 0 | 0 | 45.65 | 4 | 7.76 | 0 | 0 | 1,583 | 3 | |
24 | Ray Beegle | Thirsty Turkeys | 185 | 99 | 86 | 20 | 17 | 3 | 2 | 0 | 54.41 | 8 | 9.25 | 0 | 0 | 1,824 | 5 | |
25 | Jerry Stuck | Hot Pockets | 185 | 199 | -14 | 25 | 13 | 12 | 0 | 0 | 43.53 | 4 | 7.40 | 0 | 0 | 1,611 | 4 | |
26 | Randy Frye | Thirsty Turkeys | 184 | 113 | 71 | 20 | 16 | 4 | 1 | 0 | 54.12 | 10 | 9.20 | 0 | 0 | 1,799 | 4 | |
27 | MARK DIXON | Stoned Zone | 184 | 184 | 0 | 25 | 13 | 12 | 0 | 0 | 43.29 | 6 | 7.36 | 0 | 0 | 1,656 | 4 | |
28 | Bobby Adkins | Thirsty Turkeys | 182 | 169 | 13 | 25 | 13 | 12 | 0 | 1 | 42.82 | 4 | 7.28 | 0 | 0 | 1,670 | 5 | |
29 | Isaiah Stanley | Ball Busters | 182 | 203 | -21 | 25 | 11 | 14 | 0 | 1 | 42.82 | 3 | 7.28 | 0 | 0 | 1,649 | 3 | |
30 | DON STEVENS | T Baggers | 179 | 206 | -27 | 25 | 11 | 14 | 0 | 1 | 42.12 | 5 | 7.16 | 0 | 0 | 1,625 | 4 | |
31 | Sam McClure | Smoking the Eights | 179 | 202 | -23 | 25 | 10 | 15 | 0 | 0 | 42.12 | 3 | 7.16 | 0 | 0 | 1,561 | 3 | |
32 | Melody Haynes | The River Runners | 177 | 213 | -36 | 25 | 10 | 15 | 0 | 0 | 41.65 | 2 | 7.08 | 0 | 0 | 1,528 | 5 | |
33 | Raven Daniels | Ball Busters | 176 | 201 | -25 | 25 | 11 | 14 | 0 | 1 | 41.41 | 2 | 7.04 | 0 | 0 | 1,551 | 3 | |
34 | Zach Oakes | Ball Busters | 176 | 205 | -29 | 25 | 10 | 15 | 0 | 0 | 41.41 | 4 | 7.04 | 0 | 0 | 1,543 | 3 | |
35 | Mandy Tyler | The River Runners | 174 | 197 | -23 | 25 | 11 | 14 | 0 | 1 | 40.94 | 4 | 6.96 | 0 | 0 | 1,577 | 4 | |
36 | Mandy Bias | Eddie's Angels | 173 | 198 | -25 | 25 | 10 | 15 | 0 | 0 | 40.71 | 3 | 6.92 | 0 | 0 | 1,608 | 5 | |
37 | Mark Tyler | ERO Speedwagon | 171 | 124 | 47 | 20 | 13 | 7 | 1 | 0 | 50.29 | 5 | 8.55 | 0 | 0 | 1,761 | 5 | |
38 | Bob Stanley | Ball Busters | 165 | 219 | -54 | 25 | 8 | 17 | 0 | 0 | 38.82 | 3 | 6.60 | 0 | 0 | 1,564 | 3 | |
39 | Ray Dymond | The River Runners | 164 | 222 | -58 | 25 | 7 | 18 | 0 | 0 | 38.59 | 3 | 6.56 | 0 | 0 | 1,582 | 3 | |
40 | Zach Ryan | Ramblin Wrecks | 163 | 133 | 30 | 20 | 12 | 8 | 0 | 0 | 47.94 | 7 | 8.15 | 0 | 0 | 1,663 | 5 | |
41 | Adrian Hanson | Hot Pockets | 163 | 153 | 10 | 20 | 11 | 9 | 0 | 0 | 47.94 | 6 | 8.15 | 0 | 0 | 1,625 | 5 | |
42 | BILL PLEAU | Tippies Misfits | 163 | 196 | -33 | 25 | 10 | 15 | 0 | 2 | 38.35 | 3 | 6.52 | 0 | 0 | 1,634 | 4 | |
43 | Dewayne Harris | 8 Ball Bandits | 162 | 202 | -40 | 25 | 8 | 17 | 0 | 0 | 38.12 | 2 | 6.48 | 0 | 0 | 1,544 | 4 | |
44 | Eric Moore | Tippies Misfits | 161 | 146 | 15 | 20 | 12 | 8 | 0 | 0 | 47.35 | 3 | 8.05 | 0 | 0 | 1,705 | 5 | |
45 | Greg Moore | Tippies Misfits | 161 | 139 | 22 | 20 | 12 | 8 | 0 | 0 | 47.35 | 3 | 8.05 | 0 | 0 | |||
46 | Junior Garnes | Smoking the Eights | 161 | 220 | -59 | 25 | 7 | 18 | 0 | 0 | 37.88 | 2 | 6.44 | 0 | 0 | 1,582 | 3 | |
47 | Jordan Randolph | Stoned Zone | 160 | 221 | -61 | 25 | 7 | 18 | 0 | 0 | 37.65 | 2 | 6.40 | 0 | 0 | 1,550 | 4 | |
48 | Jennifer Ayers | Wicked Wayz | 157 | 223 | -66 | 25 | 7 | 18 | 0 | 1 | 36.94 | 2 | 6.28 | 0 | 0 | 1,491 | 3 | |
49 | Artie Patterson | Ball Busters | 156 | 226 | -70 | 25 | 6 | 19 | 0 | 1 | 36.71 | 2 | 6.24 | 0 | 0 | 1,529 | 3 | |
50 | Anastasia Garnes | Smoking the Eights | 156 | 234 | -78 | 25 | 5 | 20 | 0 | 0 | 36.71 | 1 | 6.24 | 0 | 0 | 1,542 | 4 | |
51 | Kerri Dymond | The River Runners | 155 | 223 | -68 | 25 | 7 | 18 | 0 | 1 | 36.47 | 2 | 6.20 | 0 | 0 | 1,556 | 5 | |
52 | Billy Flint | Wicked Wayz | 154 | 233 | -79 | 25 | 4 | 21 | 0 | 0 | 36.24 | 1 | 6.16 | 0 | 0 | |||
53 | Michelle Hess | The River Runners | 149 | 159 | -10 | 20 | 9 | 11 | 0 | 0 | 43.82 | 5 | 7.45 | 0 | 0 | 1,670 | 5 | |
54 | Sheri Mullins | 8 Ball Bandits | 149 | 235 | -86 | 25 | 4 | 21 | 0 | 0 | 35.06 | 1 | 5.96 | 0 | 0 | 1,480 | 3 | |
55 | Melissa Cobb | Hot Pockets | 148 | 160 | -12 | 20 | 10 | 10 | 0 | 0 | 43.53 | 2 | 7.40 | 0 | 0 | 1,599 | 5 | |
56 | John Thacker | Wicked Wayz | 141 | 159 | -18 | 20 | 9 | 11 | 0 | 0 | 41.47 | 3 | 7.05 | 0 | 0 | 1,766 | 5 | |
57 | TERRY SEXTON | Hot Pockets | 140 | 93 | 47 | 15 | 12 | 3 | 0 | 0 | 54.90 | 6 | 9.33 | 0 | 0 | |||
58 | Sherri McNeely | Eddie's Angels | 133 | 166 | -33 | 20 | 7 | 13 | 0 | 0 | 39.12 | 5 | 6.65 | 0 | 0 | 1,513 | 5 | |
59 | Matthew Brooks | ERO Speedwagon | 131 | 85 | 46 | 15 | 11 | 4 | 0 | 0 | 51.37 | 5 | 8.73 | 0 | 0 | |||
60 | Heather Roberts | Eddie's Angels | 130 | 170 | -40 | 20 | 5 | 15 | 0 | 1 | 38.24 | 3 | 6.50 | 0 | 0 | 1,614 | 4 | |
61 | Brian Crist | Chalk and Awe | 125 | 89 | 36 | 15 | 10 | 5 | 1 | 1 | 49.02 | 5 | 8.33 | 0 | 0 | 1,817 | 5 | |
62 | Austin Null | 8 Ball Bandits | 119 | 176 | -57 | 20 | 6 | 14 | 0 | 0 | 35.00 | 2 | 5.95 | 0 | 0 | 1,544 | 4 | |
63 | JT Flint | Wicked Wayz | 117 | 182 | -65 | 20 | 5 | 15 | 0 | 1 | 34.41 | 2 | 5.85 | 0 | 0 | 1,445 | 3 | |
64 | Anita Frye | Eddie's Angels | 112 | 111 | 1 | 15 | 8 | 7 | 0 | 0 | 43.92 | 3 | 7.47 | 0 | 0 | 1,540 | 5 | |
65 | Lenny McClung | Smoking the Eights | 107 | 111 | -4 | 15 | 7 | 8 | 0 | 0 | 41.96 | 2 | 7.13 | 0 | 0 | |||
66 | Andrew Manas | 8 Ball Bandits | 107 | 191 | -84 | 20 | 2 | 18 | 0 | 0 | 31.47 | 1 | 5.35 | 0 | 0 | |||
67 | Tony Decarlo | ERO Speedwagon | 106 | 120 | -14 | 15 | 7 | 8 | 0 | 0 | 41.57 | 2 | 7.07 | 0 | 0 | 1,655 | 3 | |
68 | Kevin Venable | Stoned Zone | 100 | 200 | -100 | 20 | 0 | 20 | 0 | 0 | 29.41 | 0 | 5.00 | 0 | 0 | 1,457 | 3 | |
69 | Joseph Buckalew | Wicked Wayz | 97 | 139 | -42 | 15 | 3 | 12 | 0 | 0 | 38.04 | 1 | 6.47 | 0 | 0 | 1,550 | 3 | |
70 | JERRY WHITTINGTON | T Baggers | 91 | 65 | 26 | 10 | 7 | 3 | 0 | 0 | 53.53 | 5 | 9.10 | 0 | 0 | 1,728 | 4 | |
71 | Steve Beard | Hot Pockets | 88 | 63 | 25 | 10 | 7 | 3 | 0 | 0 | 51.76 | 4 | 8.80 | 0 | 0 | |||
72 | Chase Ellis | 8 Ball Bandits | 86 | 147 | -61 | 15 | 1 | 14 | 0 | 0 | 33.73 | 1 | 5.73 | 0 | 0 | |||
73 | Jonny Holbert | Eddie's Angels | 85 | 52 | 33 | 10 | 7 | 3 | 0 | 0 | 50.00 | 4 | 8.50 | 0 | 0 | |||
74 | Ronnie Pfeiffer | 8 Ball Bandits | 85 | 136 | -51 | 15 | 4 | 11 | 0 | 0 | 33.33 | 2 | 5.67 | 0 | 0 | |||
75 | David Eggleston | T Baggers | 83 | 69 | 14 | 10 | 6 | 4 | 0 | 0 | 48.82 | 5 | 8.30 | 0 | 0 | 1,608 | 3 | |
76 | JOSH ADKINS | Eddie's Angels | 76 | 66 | 10 | 10 | 6 | 4 | 0 | 0 | 44.71 | 4 | 7.60 | 0 | 0 | |||
77 | Tony McCumbers | Chalk and Awe | 50 | 28 | 22 | 5 | 5 | 0 | 0 | 0 | 58.82 | 5 | 10.00 | 0 | 0 | 1,922 | 4 | |
78 | Rhonda Spencer | Stoned Zone | 50 | 26 | 24 | 5 | 5 | 0 | 0 | 0 | 58.82 | 5 | 10.00 | 0 | 0 | 1,715 | 4 | |
79 | Stacy Brown | Hot Pockets | 50 | 87 | -37 | 10 | 3 | 7 | 0 | 2 | 29.41 | 2 | 5.00 | 0 | 0 | 1,474 | 5 | |
80 | Kevin Berry | Tippies Misfits | 48 | 91 | -43 | 10 | 2 | 8 | 0 | 0 | 28.24 | 2 | 4.80 | 0 | 0 | 1,545 | 4 | |
81 | DAVID ESTEP | Chalk and Awe | 45 | 22 | 23 | 5 | 4 | 1 | 1 | 0 | 52.94 | 3 | 9.00 | 0 | 0 | 1,859 | 4 | |
82 | Billy Glover | Thirsty Turkeys | 44 | 38 | 6 | 5 | 3 | 2 | 0 | 0 | 51.76 | 2 | 8.80 | 0 | 0 | 1,720 | 4 | |
83 | Bobby Kelly | Ramblin Wrecks | 43 | 33 | 10 | 5 | 4 | 1 | 0 | 0 | 50.59 | 4 | 8.60 | 0 | 0 | |||
84 | ANGIE KUHN | Smoking the Eights | 43 | 97 | -54 | 10 | 1 | 9 | 0 | 0 | 25.29 | 1 | 4.30 | 0 | 0 | |||
85 | Edwin Shaffer | Thirsty Turkeys | 41 | 36 | 5 | 5 | 3 | 2 | 0 | 0 | 48.24 | 2 | 8.20 | 0 | 0 | |||
86 | STEVE CHRISTIAN | T Baggers | 39 | 32 | 7 | 5 | 3 | 2 | 0 | 0 | 45.88 | 2 | 7.80 | 0 | 0 | 1,797 | 4 | |
87 | Jason Lusher | Wicked Wayz | 38 | 39 | -1 | 5 | 2 | 3 | 1 | 0 | 44.71 | 1 | 7.60 | 0 | 0 | |||
88 | Russell May | Wicked Wayz | 31 | 40 | -9 | 5 | 2 | 3 | 0 | 0 | 36.47 | 1 | 6.20 | 0 | 0 | |||
89 | Kody Mcgraw | Wicked Wayz | 25 | 50 | -25 | 5 | 0 | 5 | 0 | 0 | 29.41 | 0 | 5.00 | 0 | 0 | |||
90 | Thomas Neal | 8 Ball Bandits | 23 | 50 | -27 | 5 | 0 | 5 | 0 | 0 | 27.06 | 0 | 4.60 | 0 | 0 | |||
91 | jeff sanders | Wicked Wayz | 20 | 47 | -27 | 5 | 1 | 4 | 0 | 1 | 23.53 | 1 | 4.00 | 0 | 0 | |||
92 | Carol Kiser | The River Runners | 17 | 50 | -33 | 5 | 0 | 5 | 0 | 1 | 20.00 | 0 | 3.40 | 0 | 0 | 1,536 | 5 | |
93 | Tim Blankenship | Thirsty Turkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,702 | 4 | |
94 | Dustin Booth | Chalk and Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,730 | 4 | |
95 | Eddie Chapman | Wicked Wayz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,764 | 4 | |
96 | Wes Crist | Hot Pockets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,617 | 4 | |
97 | Mike Estep | Ramblin Wrecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
98 | Tavish Fields | Ramblin Wrecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
99 | Gordon Grant | Ramblin Wrecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,479 | 4 | |
100 | Kris Johnson | Smoking the Eights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
101 | Valerie Jones | Eddie's Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,581 | 3 | |
102 | CHARLES MEANS | Stoned Zone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
103 | jamie miller | T Baggers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
104 | BOBBIE MITCHELL | Chalk and Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
105 | Brian Molero | ERO Speedwagon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
106 | Todd Neely | Thirsty Turkeys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,768 | 4 | |
107 | Dawn Owens | The River Runners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,714 | 5 | |
108 | Sharon Pleau | Tippies Misfits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
109 | Mike Richmond | Ramblin Wrecks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,514 | 4 | |
110 | Zach Smith | Smoking the Eights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,533 | 4 | |
111 | Modesto Soriono | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
112 | Joel Sweat | Wicked Wayz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
113 | Kenny Workman | Chalk and Awe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|