Select Division | ||
Mercer |
Loading...
1 | BRIAN ALFREDO | 0 | SUPER TROOPERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,956.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,957 | 4 | |
2 | SEAN ALFREDO | 0 | LEGION OF DOOM | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,820.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,822 | 4 | |
3 | JOSE ANGEL HERNANDEZ | 0 | NOT TOO BAD | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,837.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,837 | 4 | |
4 | DILLON BARR | 0 | NOT LIKE US | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,704.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,704 | 4 | |
5 | JASON BAUMGARDNER | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,446.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,447 | 4 | |
6 | JACK BAYER JR | 0 | BAD NEWS BAYER | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,793.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,801 | 4 | |
7 | RALPH BENDER | 0 | OHANA | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
8 | MICHAEL BLANEY | 0 | NOT LIKE US | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,743.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
9 | LARRY BOGDAN | 0 | SHARPSHOOTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,812.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,813 | 4 | |
10 | BILLY BOLES | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,695.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,697 | 4 | |
11 | BOBBIE BOLES | 0 | POCKET FULL OF SCHELL'S | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,641.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,643 | 4 | |
12 | FRANK BOLES | 0 | POCKET FULL OF SCHELL'S | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,682.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,685 | 3 | |
13 | KENNY BOLES | 0 | BAD NEWS BAYER | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,797.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,798 | 4 | |
14 | DAVE BOLOIS | 0 | MOSS'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,742.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,742 | 4 | |
15 | EDWARD BORON | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,834.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,834 | 5 | ||
16 | MIKE BOWMAN | 0 | AVERAGE AT BEST | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,774 | 4 | ||
17 | JACK BRAUN | 0 | BAD NEWS BAYER | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,816.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,817 | 4 | |
18 | JAY BROWN | 0 | AVERAGE AT BEST | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,912.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,912 | 4 | |
19 | RANDALL BURBICK | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,822.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,824 | 4 | ||
20 | BRUCE CADMAN | 0 | REYNOLDS VFW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,759.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,760 | 4 | |
21 | WYATT CANON | 0 | LEGION OF DOOM | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,823.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,823 | 4 | |
22 | JIM CARROLL | 0 | NOT TOO BAD | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,888.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,889 | 4 | |
23 | JOHNNY CHAPMAN | 0 | GOOD OLE BOYS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,597.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,598 | 4 | |
24 | JEAN CHOMOR | 0 | LADIES NIGHT | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,673.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,675 | 4 | |
25 | LARRY CHRISTY | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,589.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
26 | BILL CLARK | 0 | WARRIORS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,705.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,707 | 4 | |
27 | BRIAN J CLARK | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,454.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,455 | 4 | |
28 | JACKIE CLARK | 0 | WARRIORS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,630.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,632 | 4 | |
29 | KEN CLARK | 0 | LADIES NIGHT | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,716.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,717 | 4 | |
30 | MAGI CLARK | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,576.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,577 | 4 | |
31 | RANDY CLARK | 0 | WARRIORS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,640.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,642 | 4 | |
32 | ANTHONY CLEMENTE | 0 | LADIES NIGHT | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,777.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,777 | 4 | |
33 | JASON CLEPPER | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,599.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,601 | 4 | |
34 | JILL CLEPPER | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,597.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,598 | 4 | |
35 | TIM CLEPPER | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,741.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,744 | 4 | |
36 | JENNIFER COLLINS | 0 | OHANA | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,551.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
37 | DAVID COOPER JR | 0 | SUPER TROOPERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,869.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,870 | 4 | |
38 | DANIEL COOPER | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,785.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,786 | 4 | |
39 | KEITH COVERT JR. | 0 | LEGION OF DOOM | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,912 | 3 | |
40 | CAROLINE COVERT | 0 | LADIES NIGHT | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,596.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,597 | 4 | |
41 | WAYNE COVERT | 0 | LEGION OF DOOM | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,738.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,739 | 4 | |
42 | ZACK COVERT | 0 | LEGION OF DOOM | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,814.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,814 | 5 | |
43 | AJ CROSLEY | 0 | NOT LIKE US | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
44 | CHRIS CULP | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,589.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,590 | 3 | ||
45 | CHAD DAILEY | 0 | AVERAGE AT BEST | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,901.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,900 | 5 | |
46 | BOB DEITZ | 0 | WARRIORS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,629.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,630 | 4 | |
47 | LOCKE DOBAY | 0 | POST 1338 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,632.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,632 | 4 | |
48 | RAY DONAHUE | 0 | POST 1338 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,554.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,556 | 4 | |
49 | ERIC DOSCH | 0 | SUPER TROOPERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,633.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,635 | 4 | |
50 | TROY ERWIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,881.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,884 | 4 | ||
51 | DAVID FERENCE | 0 | POST 1338 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,580.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,581 | 4 | |
52 | JASON FERENCE | 0 | POST 1338 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,579.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,582 | 4 | |
53 | NICK FERENCE | 0 | POST 1338 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
54 | TAYLOR FERENCE | 0 | POST 1338 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,547.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,549 | 4 | |
55 | DAVE FINK | 0 | NOT TOO BAD | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,809.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,809 | 4 | |
56 | BOB FLOWER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,826.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,828 | 4 | ||
57 | ROBERT FOULKROD JR. | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,678.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,678 | 4 | |
58 | JON FRENCH | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,711.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,713 | 4 | ||
59 | MILAN GAJIC | 0 | AVERAGE AT BEST | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,917.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,933 | 5 | |
60 | KIRT GASAWAY | 0 | GOOD OLE BOYS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,731.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,732 | 3 | |
61 | JEFF GIARDINA | 0 | REYNOLDS VFW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,721.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,723 | 4 | |
62 | CHRIS GLANCY | 0 | GOOD OLE BOYS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,632.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,633 | 3 | |
63 | DAMIEN GRANNISON | 0 | GO GETTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,606.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,608 | 4 | |
64 | RONALD HALL | 0 | REYNOLDS VFW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,696.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,697 | 4 | |
65 | PATRICK HAYNIE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,824.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,824 | 5 | ||
66 | BOB HENRY | 0 | GOOD OLE BOYS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,585.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,586 | 4 | |
67 | ROB HETRICK | 0 | MOSS'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,802.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,804 | 5 | |
68 | BRIAN HILTON | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,589.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,590 | 4 | ||
69 | BRAD HOOVER | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,747.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,747 | 4 | |
70 | LARRY HOWSARE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,702.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,703 | 4 | ||
71 | JAY JAMES | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,558.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,560 | 4 | |
72 | STEVE JEWEL | 0 | SHARPSHOOTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,819.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,820 | 4 | |
73 | DARIAN JONES JR | 0 | GO GETTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,523.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,526 | 4 | |
74 | DARIAN JONES DJ | 0 | GO GETTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,625.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,628 | 4 | |
75 | THOMAS JONES | 0 | SHARPSHOOTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,883.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,884 | 4 | |
76 | JIM JURKOVIC | 0 | SHARPSHOOTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,791.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,792 | 5 | |
77 | DEBBIE KANE | 0 | REYNOLDS VFW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,618.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,619 | 4 | |
78 | GARY KANE | 0 | REYNOLDS VFW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,658.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,658 | 4 | |
79 | CARL KECK | 0 | POCKET FULL OF SCHELL'S | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,566.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,567 | 4 | |
80 | DONNY KECK | 0 | POCKET FULL OF SCHELL'S | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,502.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,504 | 4 | |
81 | KEVIN KEENER | 0 | MOSS'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,712.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,711 | 4 | |
82 | CHAD KETTERING | 0 | OHANA | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
83 | TERRY KNIGHT | 0 | BAD NEWS BAYER | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,838.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,838 | 3 | |
84 | TERRY SR. KNIGHT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,857.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,858 | 4 | ||
85 | JOHN KOREN | 0 | NOT LIKE US | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,691.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,759 | 4 | |
86 | JASON KORNAS | 0 | SHARPSHOOTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,815.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,821 | 4 | |
87 | LEO KOSMO | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
88 | JAMIE LANKFORD | 0 | SHARPSHOOTERS, NOT LIKE US | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,760.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,761 | 4 | |
89 | DAKOTA LAWRENTZ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,741.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,742 | 4 | ||
90 | ED LISOWSKI | 0 | LADIES NIGHT | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,673.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,674 | 5 | |
91 | ADAM LONG | 0 | SUPER TROOPERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,817.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,818 | 4 | |
92 | JASON LOYCHIK | 0 | AVERAGE AT BEST | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,956.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,956 | 5 | |
93 | DAN MADELINE | 0 | AVERAGE AT BEST | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,923.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,925 | 4 | |
94 | BRYAN MARRIOTTI | 0 | SHARPSHOOTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,855.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,857 | 5 | |
95 | DAVE MARTINEZ | 0 | POST 1338 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,777.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,781 | 4 | |
96 | RANDY MARTIN | 0 | BAD NEWS BAYER | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,717.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,715 | 4 | |
97 | SEAN MARTIN | 0 | SHARPSHOOTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,862.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,864 | 4 | |
98 | MIKE MASON | 0 | GOOD OLE BOYS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,788.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,790 | 4 | |
99 | FRANK MAUSSER | 0 | BAD NEWS BAYER | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,862.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,863 | 4 | |
100 | EDWARD MAZON JR | 0 | NOT LIKE US | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
101 | KENDALL MCCOY | 0 | OHANA | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,620.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
102 | JEFF MCILWAIN | 0 | MOSS'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,833.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,834 | 4 | |
103 | JIM METZGER | 0 | REYNOLDS VFW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,825.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,826 | 4 | |
104 | TERENCE METZ | 0 | OHANA | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
105 | SHAWN MICHAEL COLLINS | 0 | OHANA | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
106 | DAVE MILLER | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,501.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,502 | 3 | |
107 | ERIC MILLER | 0 | SUPER TROOPERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,791.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,791 | 4 | |
108 | JOE MILLER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,538.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,541 | 4 | ||
109 | NIKKIA MILLER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,557.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,558 | 4 | ||
110 | GAIL MIRON | 0 | BAD NEWS BAYER | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,856.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,857 | 4 | |
111 | BILLIE MOYER | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,557.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||||
112 | MELISSA MURPHY | 0 | NOT TOO BAD | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,729.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,730 | 4 | |
113 | PETE MYERS | 0 | REYNOLDS VFW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,645.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,648 | 3 | |
114 | DAN NICHOLS | 0 | LADIES NIGHT | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,695.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,698 | 5 | |
115 | TOM NICOPOLIS | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,825.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,826 | 4 | |
116 | LONNIE O'BRIEN | 0 | MOSS'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,772.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,773 | 4 | |
117 | JAKE PEARS | 0 | HOSS'S HUNTERS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,756.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,758 | 4 | |
118 | SAM PHILLIPPI | 0 | GOOD OLE BOYS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,596.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,598 | 4 | |
119 | JAMES PORTERFIELD | 0 | OHANA | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,700.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |||
120 | RODNEY PORTERFIELD | 0 | LANCE'S CREW | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,656.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,657 | 4 | |
121 | SEAN PORTERFIELD | 0 | WARRIORS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,698.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,699 | 4 | |
122 | DAVID RACH | 0 | AVERAGE AT BEST | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,866.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,867 | 4 | |
123 | RITA RAGOZZINO | 0 | LADIES NIGHT | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,605.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,606 | 4 | |
124 | ROBERT RAINEY | 0 | POCKET FULL OF SCHELL'S | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,702.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,704 | 4 | |
125 | JAMES RANKIN | 0 | WARRIORS | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0.000 | 1,619.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1,621 | 4 | |
