Select Division | ||
WBCA Wolfpack Division 2025 |
Loading...
1 | Mark | Hernas | 682 | 78.82 | 67 | 18 | 85 | 13 | 7 | 0 | 1,908 | 5 | 15 | |
2 | Curtis | Beech | 629 | 78.38 | 58 | 16 | 74 | 3 | 0 | 0 | 1,892 | 5 | 13 | |
3 | Brian | Wallace | 671 | 76.67 | 69 | 21 | 90 | 16 | 5 | 0 | 1,958 | 5 | 15 | |
4 | Paolo | Rivera | 543 | 73.91 | 17 | 6 | 23 | 1 | 1 | 0 | 1,840 | 5 | 4 | |
5 | Lorenzo | Foglia | 632 | 71.28 | 67 | 27 | 94 | 8 | 5 | 0 | 1,877 | 5 | 16 | |
6 | Deepak | Hemnani | 576 | 70.67 | 53 | 22 | 75 | 3 | 4 | 0 | 1,816 | 5 | 13 | |
7 | Johnnie | Daniels | 603 | 70.00 | 63 | 27 | 90 | 3 | 8 | 0 | 1,829 | 5 | 15 | |
8 | Emmanuel | Rampersaud | 525 | 66.67 | 52 | 26 | 78 | 2 | 0 | 0 | 1,763 | 5 | 13 | |
9 | Brad | Rautio | 592 | 66.67 | 52 | 26 | 78 | 2 | 4 | 0 | 1,847 | 5 | 13 | |
10 | david | jones | 556 | 65.63 | 63 | 33 | 96 | 1 | 5 | 0 | 1,788 | 5 | 16 | |
11 | Daniel | Buchanan | 547 | 64.37 | 56 | 31 | 87 | 3 | 1 | 0 | 1,778 | 5 | 15 | |
12 | Jim | Clapp | 560 | 62.77 | 59 | 35 | 94 | 3 | 3 | 0 | 1,779 | 5 | 16 | |
13 | Michael | Liu | 509 | 59.52 | 50 | 34 | 84 | 0 | 2 | 0 | 1,750 | 5 | 14 | |
14 | Brad | Douglas | 614 | 58.33 | 49 | 35 | 84 | 1 | 1 | 0 | 1,809 | 5 | 14 | |
15 | Shawn | Bradley | 556 | 58.33 | 35 | 25 | 60 | 0 | 0 | 0 | 1,793 | 5 | 11 | |
16 | Viren | Dhongade | 503 | 54.69 | 35 | 29 | 64 | 0 | 0 | 0 | 1,739 | 5 | 11 | |
17 | Shred | Hilson | 477 | 53.66 | 44 | 38 | 82 | 3 | 2 | 0 | 1,727 | 5 | 14 | |
18 | Shawn | Jacobs | 509 | 53.01 | 44 | 39 | 83 | 1 | 1 | 0 | 1,754 | 5 | 15 | |
19 | Gordon | Lecouffe | 510 | 51.56 | 33 | 31 | 64 | 1 | 0 | 0 | 1,711 | 5 | 12 | |
20 | Joe | Laver | 536 | 50.85 | 30 | 29 | 59 | 1 | 2 | 0 | 1,781 | 5 | 11 | |
21 | Kerri | Parker | 389 | 48.33 | 29 | 31 | 60 | 0 | 0 | 0 | 1,593 | 5 | 11 | |
22 | Jules | Russo | 483 | 48.21 | 27 | 29 | 56 | 1 | 1 | 0 | 1,648 | 5 | 10 | |
23 | Bruce | Lortie | 508 | 47.56 | 39 | 43 | 82 | 2 | 1 | 0 | 1,718 | 5 | 15 | |
24 | Dale | Lorenzen | 520 | 47.50 | 38 | 42 | 80 | 1 | 2 | 0 | 1,677 | 5 | 15 | |
25 | Bonnie | Caskey | 392 | 45.12 | 37 | 45 | 82 | 0 | 0 | 0 | 1,625 | 5 | 15 | |
26 | David | Parker | 454 | 44.59 | 33 | 41 | 74 | 0 | 0 | 0 | 1,646 | 5 | 13 | |
27 | Tony | Hodgson | 500 | 44.44 | 32 | 40 | 72 | 0 | 0 | 0 | 1,733 | 5 | 12 | |
28 | Lesa | Ofosu Antwi | 402 | 43.33 | 26 | 34 | 60 | 0 | 0 | 0 | 1,583 | 5 | 10 | |
29 | Andre | Riviere | 428 | 41.98 | 34 | 47 | 81 | 0 | 0 | 0 | 1,643 | 5 | 14 | |
30 | Debbie | Roberson | 415 | 41.56 | 32 | 45 | 77 | 0 | 0 | 0 | 1,573 | 5 | 14 | |
31 | Norman | Thorne | 442 | 40.23 | 35 | 52 | 87 | 0 | 1 | 0 | 1,645 | 5 | 15 | |
32 | Telly | Olson | 509 | 39.66 | 23 | 35 | 58 | 0 | 1 | 0 | 1,764 | 5 | 11 | |
33 | Jackie | Waggoner | 418 | 39.60 | 40 | 61 | 101 | 0 | 0 | 0 | 1,612 | 5 | 17 | |
34 | Bonnie | Baber | 371 | 39.29 | 11 | 17 | 28 | 0 | 1 | 0 | 1,529 | 4 | 9 | |
35 | Kelly | Dukeshire | 430 | 37.66 | 29 | 48 | 77 | 0 | 0 | 0 | 1,612 | 4 | 13 | |
36 | Lana | Pagaduan | 299 | 37.31 | 25 | 42 | 67 | 0 | 1 | 0 | 1,459 | 5 | 12 | |
37 | Venky | Thiruvengadam | 382 | 34.62 | 27 | 51 | 78 | 0 | 0 | 0 | 1,610 | 5 | 13 | |
38 | Steve | Maiwka | 419 | 33.33 | 16 | 32 | 48 | 1 | 1 | 0 | 1,635 | 5 | 8 | |
39 | Andrea | Wilson | 483 | 30.95 | 13 | 29 | 42 | 0 | 0 | 0 | 1,608 | 5 | 8 | |
40 | Margaret | DeGirolamo | 362 | 30.00 | 18 | 42 | 60 | 1 | 0 | 0 | 1,526 | 5 | 14 | |
41 | Deborah | Larsen | 343 | 28.38 | 21 | 53 | 74 | 0 | 0 | 0 | 1,499 | 5 | 15 | |
42 | Lori | Austerman | 282 | 25.00 | 16 | 48 | 64 | 0 | 0 | 0 | 1,469 | 5 | 13 | |
43 | Lala | Tran | 235 | 19.79 | 19 | 77 | 96 | 0 | 0 | 0 | 1,434 | 5 | 16 | |
44 | Remita | Manapaty | 302 | 16.13 | 5 | 26 | 31 | 0 | 0 | 0 | 1,475 | 5 | 8 | |
45 | Glenna | Thibault | 297 | 13.92 | 11 | 68 | 79 | 0 | 0 | 0 | 1,468 | 5 | 14 | |
46 | Wayne | Major | 475 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,694 | 4 | 0 | |
47 | Alan | Guilbault | 476 | 0.00 | 0 | 6 | 6 | 0 | 0 | 0 | 1,662 | 5 | 1 | |
No Result |
# | First Name | Last Name | FARGO | Win % | Wins | Losses | Played | BRO | TRO | BRO A | CSR | CSR *s | Match Count | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|