Select Division | ||
Rockport Area Pool League 625 |
Loading...
1 | Joey Brandon | Matadors | 235 | 133 | 102 | 27 | 22 | 5 | 0 | 0 | 87.04 | 14 | 8.70 | 2 | 1 | 1,819 | 4 | |
2 | Tony Galnarez | Salty Sticks & Chicks | 230 | 190 | 40 | 28 | 16 | 12 | 0 | 0 | 82.14 | 4 | 8.21 | 3 | 0 | 1,610 | 3 | |
3 | Dale Myers | Rack Attack | 226 | 130 | 96 | 24 | 21 | 3 | 0 | 0 | 94.17 | 15 | 9.42 | 1 | 0 | 1,703 | 4 | |
4 | DEAN BRADLEY | Salty Sticks & Chicks | 217 | 197 | 20 | 28 | 16 | 12 | 0 | 0 | 77.50 | 4 | 7.75 | 0 | 1 | 1,554 | 4 | |
5 | Jeff Haskin | Rack Attack | 207 | 146 | 61 | 24 | 18 | 6 | 0 | 0 | 86.25 | 10 | 8.63 | 0 | 0 | 1,672 | 4 | |
6 | Michael Heathington | Salty Sticks & Chicks | 201 | 216 | -15 | 28 | 14 | 14 | 0 | 0 | 71.79 | 2 | 7.18 | 0 | 2 | 1,563 | 5 | |
7 | Gerard Cooper | Sailfish Bastards | 199 | 122 | 77 | 24 | 17 | 7 | 0 | 0 | 82.92 | 7 | 8.29 | 4 | 0 | 1,740 | 4 | |
8 | Travis Bolf | Salty Sticks & Chicks | 199 | 204 | -5 | 28 | 13 | 15 | 0 | 0 | 71.07 | 4 | 7.11 | 1 | 0 | 1,599 | 3 | |
9 | Eric Alvarado | Matadors | 198 | 171 | 27 | 24 | 14 | 10 | 0 | 0 | 82.50 | 4 | 8.25 | 1 | 0 | 1,653 | 4 | |
10 | Jason Hoch | Team BAJJ | 189 | 178 | 11 | 24 | 13 | 11 | 0 | 0 | 78.75 | 4 | 7.88 | 0 | 0 | 1,597 | 5 | |
11 | Aaron Borjas | Sailfish Bastards | 187 | 229 | -42 | 28 | 11 | 17 | 0 | 0 | 66.79 | 2 | 6.68 | 0 | 0 | 1,501 | 4 | |
12 | John Conkin | Rack Attack | 184 | 154 | 30 | 24 | 13 | 11 | 0 | 0 | 76.67 | 3 | 7.67 | 1 | 0 | 1,713 | 5 | |
13 | Clint Toda | Rack Attack | 181 | 130 | 51 | 20 | 15 | 5 | 0 | 0 | 90.50 | 8 | 9.05 | 0 | 0 | 1,661 | 4 | |
14 | Felix Garcia | Chalk it up | 180 | 180 | 0 | 24 | 12 | 12 | 0 | 0 | 75.00 | 4 | 7.50 | 0 | 2 | 1,582 | 3 | |
15 | Thomas Maxvill | Sailfish Bastards | 178 | 200 | -22 | 24 | 10 | 14 | 0 | 0 | 74.17 | 3 | 7.42 | 0 | 0 | 1,569 | 4 | |
16 | Timothy Grahmann | Rack Attack | 166 | 124 | 42 | 20 | 13 | 7 | 0 | 0 | 83.00 | 6 | 8.30 | 1 | 0 | 1,636 | 4 | |
17 | Bryan Mcilhany | Team BAJJ | 159 | 185 | -26 | 22 | 8 | 14 | 0 | 0 | 72.27 | 5 | 7.23 | 0 | 0 | 1,631 | 4 | |
18 | Marcos Perez | Chalk it up | 156 | 137 | 19 | 20 | 12 | 8 | 0 | 0 | 78.00 | 5 | 7.80 | 0 | 1 | |||
19 | Jack Thrasher | Team BAJJ | 156 | 218 | -62 | 24 | 6 | 18 | 0 | 0 | 65.00 | 4 | 6.50 | 0 | 0 | 1,491 | 4 | |
20 | Jeff Gatica | Team BAJJ | 136 | 188 | -52 | 22 | 7 | 15 | 0 | 0 | 61.82 | 2 | 6.18 | 0 | 2 | 1,532 | 3 | |
21 | TD Hope | Chalk it up | 123 | 117 | 6 | 16 | 9 | 7 | 0 | 0 | 76.88 | 4 | 7.69 | 0 | 0 | |||
22 | Guadalupe Alvarado | Matadors | 121 | 133 | -12 | 18 | 8 | 10 | 0 | 0 | 67.22 | 3 | 6.72 | 0 | 1 | |||
23 | Josh Lappert | Matadors | 119 | 124 | -5 | 16 | 8 | 8 | 0 | 0 | 74.38 | 4 | 7.44 | 0 | 0 | |||
24 | Sean Fraleigh | Chalk it up | 118 | 100 | 18 | 14 | 9 | 5 | 0 | 0 | 84.29 | 5 | 8.43 | 0 | 0 | 1,612 | 3 | |
25 | Kevin Theriot | Chalk it up | 118 | 201 | -83 | 22 | 4 | 18 | 0 | 0 | 53.64 | 3 | 5.36 | 0 | 0 | 1,452 | 3 | |
26 | Alvin Eddington | Team BAJJ | 113 | 187 | -74 | 20 | 3 | 17 | 0 | 0 | 56.50 | 2 | 5.65 | 0 | 0 | 1,413 | 3 | |
27 | Alfred Thomas | Sailfish Bastards | 112 | 109 | 3 | 16 | 8 | 8 | 0 | 0 | 70.00 | 4 | 7.00 | 0 | 1 | 1,556 | 3 | |
28 | Daniel Schmidt | Matadors | 97 | 178 | -81 | 19 | 3 | 16 | 0 | 0 | 51.05 | 1 | 5.11 | 0 | 1 | |||
29 | Raymond Villarreal | Sailfish Bastards | 79 | 107 | -28 | 12 | 3 | 9 | 0 | 0 | 65.83 | 2 | 6.58 | 0 | 0 | |||
30 | Sharlet Evans | Chalk it up | 75 | 151 | -76 | 16 | 3 | 13 | 0 | 0 | 46.88 | 1 | 4.69 | 0 | 2 | 1,520 | 4 | |
31 | Chase Baty | Matadors | 58 | 61 | -3 | 8 | 4 | 4 | 0 | 0 | 72.50 | 4 | 7.25 | 0 | 0 | |||
32 | JP Wilson | Sailfish Bastards | 52 | 69 | -17 | 8 | 3 | 5 | 0 | 0 | 65.00 | 3 | 6.50 | 0 | 0 | |||
33 | Kevin Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,583 | 4 | ||
34 | Kristin Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
35 | Thelma Galnarez | Salty Sticks & Chicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
36 | Jennifer Heathington | Salty Sticks & Chicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
37 | Allen Kerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,806 | 4 | ||
38 | Joshua Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,579 | 4 | ||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|