Select Division | ||
CS Tues Night Season 12 |
Loading...
Jose Feliciano | 78.57 | 181 Pocket Pounders | 56 | 44 | 12 | 14 | 9 | |
Adrian Alaniz | 76.47 | Hicks with Sticks | 17 | 13 | 4 | 5 | 2 | |
Johnny Perez | 73.02 | Hicks with Sticks | 63 | 46 | 17 | 17 | 5 | |
Antonio Hernandez Jr Tony | 71.03 | Lettuce Win | 107 | 76 | 31 | 27 | 9 | |
Anthony Gonzales | 70.00 | Lettuce Win | 10 | 7 | 3 | 3 | 2 | |
Roy Sotelo | 69.74 | 181 Pocket Pounders | 76 | 53 | 23 | 18 | 0 | |
Jose Ruiz | 68.42 | Lettuce Win | 57 | 39 | 18 | 17 | 3 | |
Ruben Rodriguez | 68.29 | Lettuce Win | 41 | 28 | 13 | 11 | 5 | |
Luis Feliciano | 65.63 | 181 Pocket Pounders | 32 | 21 | 11 | 7 | 4 | |
Raymond Montalvo | 64.89 | Unpredictables | 94 | 61 | 33 | 23 | 3 | |
Ruel Serna | 63.77 | 181 Pocket Pounders | 69 | 44 | 25 | 17 | 5 | |
James Fullenwider | 63.41 | Hicks with Sticks | 82 | 52 | 30 | 23 | 2 | |
Benito Hernandez | 62.96 | Lettuce Win | 27 | 17 | 10 | 6 | 2 | |
Jarrett Newman | 61.90 | Hicks with Sticks | 42 | 26 | 16 | 11 | 1 | |
Gene Morales | 60.49 | Unpredictables | 81 | 49 | 32 | 21 | 0 | |
Alfred Castro | 59.41 | Regulators | 101 | 60 | 41 | 29 | 2 | |
Johnny Pantoja | 57.69 | Lettuce Win | 26 | 15 | 11 | 7 | 1 | |
Bryan Bravo | 57.53 | 181 Pocket Pounders | 73 | 42 | 31 | 18 | 0 | |
Nicholas Hallinan Nick | 57.14 | Hicks with Sticks | 21 | 12 | 9 | 6 | 1 | |
Ruben J Hernandez | 57.14 | Hicks with Sticks | 77 | 44 | 33 | 23 | 4 | |
Paul Monsivaiz | 56.67 | Regulators | 60 | 34 | 26 | 18 | 0 | |
Derrick Morales | 56.25 | Regulators | 96 | 54 | 42 | 26 | 1 | |
Stacey Linerode | 55.93 | Lettuce Win | 59 | 33 | 26 | 17 | 1 | |
Rudy Gonzales | 55.00 | Regulators | 100 | 55 | 45 | 26 | 3 | |
Megan Hardin | 53.45 | Hicks with Sticks | 58 | 31 | 27 | 16 | 0 | |
Patrick Lyon | 50.47 | Unpredictables | 107 | 54 | 53 | 29 | 1 | |
Tom Mix | 48.48 | Lettuce Win | 99 | 48 | 51 | 27 | 1 | |
David John Bravo | 47.54 | 181 Pocket Pounders | 61 | 29 | 32 | 16 | 0 | |
Robert Trevino | 46.03 | 181 Pocket Pounders | 63 | 29 | 34 | 18 | 4 | |
Silvester Brooks Sil | 45.26 | Viejos | 95 | 43 | 52 | 25 | 0 | |
Luis Jimenez | 44.74 | Lettuce Win | 38 | 17 | 21 | 10 | 2 | |
Darren Dominguez | 43.53 | Viejos | 85 | 37 | 48 | 26 | 0 | |
Larry Bendele | 43.48 | Viejos | 23 | 10 | 13 | 7 | 0 | |
Roy Taubert | 42.99 | Viejos | 107 | 46 | 61 | 29 | 1 | |
Darrell Newman | 42.86 | Hicks with Sticks | 49 | 21 | 28 | 14 | 1 | |
Caysen J Lawrence | 41.67 | Hicks with Sticks | 60 | 25 | 35 | 16 | 2 | |
Kevin Garner | 40.54 | Lettuce Win | 37 | 15 | 22 | 10 | 0 | |
Jim Ingram | 40.21 | Unpredictables | 97 | 39 | 58 | 26 | 0 | |
Danny Nelson Rabbit | 38.78 | Viejos | 98 | 38 | 60 | 27 | 0 | |
Chase McQuatters | 36.73 | 181 Pocket Pounders | 49 | 18 | 31 | 13 | 0 | |
Chris De La Zerda | 36.17 | 181 Pocket Pounders | 47 | 17 | 30 | 11 | 0 | |
Ismael Mora | 28.85 | Unpredictables | 52 | 15 | 37 | 11 | 0 | |
Rion Perez | 28.57 | Unpredictables | 56 | 16 | 40 | 14 | 0 | |
Raymond Roberts Raybob | 27.50 | Viejos | 80 | 22 | 58 | 23 | 0 | |
Matthew Martinez | 25.45 | Regulators | 55 | 14 | 41 | 14 | 0 | |
Santiago Villegas | 24.44 | Unpredictables | 45 | 11 | 34 | 12 | 0 | |
Roger Rodriguez | 15.56 | Regulators | 45 | 7 | 38 | 9 | 0 | |
Ernest Trevino Jr | 7.14 | Regulators | 14 | 1 | 13 | 4 | 0 | |
Eric Bravo | 0.00 | 181 Pocket Pounders | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Games Wins % | Team Name | Games played | Wins | Losses | Nights Played | Table Run | |
---|---|---|---|---|---|---|---|---|